|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Judge of the Nebraska Workers' Compensation CourtRetention in Office
Workers Comp Judge Brown |
| County | Yes | No |
| TOTAL | 414979 | 156181 |
| Adams | 8187 | 1897 |
| Antelope | 1632 | 716 |
| Arthur | 119 | 61 |
| Banner | 252 | 95 |
| Blaine | 150 | 67 |
| Boone | 1415 | 596 |
| Box Butte | 2931 | 1245 |
| Boyd | 415 | 298 |
| Brown | 837 | 355 |
| Buffalo | 10360 | 2830 |
| Burt | 1694 | 889 |
| Butler | 1692 | 963 |
| Cass | 5043 | 3191 |
| Cedar | 2376 | 847 |
| Chase | 974 | 384 |
| Cherry | 1358 | 703 |
| Cheyenne | 2759 | 998 |
| Clay | 1947 | 603 |
| Colfax | 1742 | 735 |
| Cuming | 2115 | 841 |
| Custer | 2633 | 976 |
| Dakota | 4066 | 1157 |
| Dawes | 2066 | 831 |
| Dawson | 4169 | 1339 |
| Deuel | 577 | 207 |
| Dixon | 1579 | 622 |
| Dodge | 9528 | 2873 |
| Douglas | 108826 | 46869 |
| Dundy | 449 | 259 |
| Fillmore | 1631 | 541 |
| Franklin | 922 | 356 |
| Frontier | 829 | 255 |
| Furnas | 1318 | 528 |
| Gage | 6034 | 1714 |
| Garden | 533 | 271 |
| Garfield | 447 | 207 |
| Gosper | 630 | 179 |
| Grant | 168 | 87 |
| Greeley | 584 | 229 |
| Hall | 12076 | 3403 |
| Hamilton | 2541 | 855 |
| Harlan | 1059 | 306 |
| Hayes | 246 | 156 |
| Hitchcock | 788 | 315 |
| Holt | 2456 | 1305 |
| Hooker | 189 | 63 |
| Howard | 1445 | 721 |
| Jefferson | 2356 | 615 |
| Johnson | 1156 | 529 |
| Kearney | 2044 | 561 |
| Keith | 2339 | 930 |
| Keya Paha | 204 | 126 |
| Kimball | 1016 | 419 |
| Knox | 2179 | 841 |
| Lancaster | 67093 | 19102 |
| Lincoln | 9049 | 3708 |
| Logan | 202 | 97 |
| Loup | 154 | 93 |
| Madison | 8072 | 2525 |
| McPherson | 131 | 72 |
| Merrick | 1907 | 674 |
| Morrill | 1126 | 596 |
| Nance | 687 | 348 |
| Nemaha | 1916 | 890 |
| Nuckolls | 1313 | 379 |
| Otoe | 3727 | 1696 |
| Pawnee | 702 | 372 |
| Perkins | 694 | 343 |
| Phelps | 2695 | 707 |
| Pierce | 1778 | 637 |
| Platte | 7239 | 2509 |
| Polk | 1298 | 699 |
| Red Willow | 2992 | 1085 |
| Richardson | 2124 | 1200 |
| Rock | 352 | 245 |
| Saline | 3192 | 1008 |
| Sarpy | 31614 | 13584 |
| Saunders | 5415 | 2231 |
| Scotts Bluff | 8372 | 2925 |
| Seward | 4006 | 1303 |
| Sheridan | 1233 | 695 |
| Sherman | 878 | 312 |
| Sioux | 376 | 146 |
| Stanton | 1511 | 539 |
| Thayer | 1532 | 467 |
| Thomas | 187 | 101 |
| Thurston | 1096 | 585 |
| Valley | 1149 | 492 |
| Washington | 4923 | 2346 |
| Wayne | 2422 | 647 |
| Webster | 1153 | 340 |
| Wheeler | 187 | 112 |
| York | 3401 | 1412 |
| Top |
| County | Yes | No |
| TOTAL | 416709 | 161434 |
| Adams | 8262 | 1965 |
| Antelope | 1622 | 735 |
| Arthur | 124 | 58 |
| Banner | 241 | 101 |
| Blaine | 153 | 63 |
| Boone | 1405 | 612 |
| Box Butte | 2968 | 1260 |
| Boyd | 400 | 320 |
| Brown | 840 | 348 |
| Buffalo | 10216 | 2924 |
| Burt | 1696 | 918 |
| Butler | 1691 | 1012 |
| Cass | 5076 | 3321 |
| Cedar | 2365 | 886 |
| Chase | 957 | 399 |
| Cherry | 1246 | 734 |
| Cheyenne | 2756 | 1012 |
| Clay | 1927 | 622 |
| Colfax | 1800 | 743 |
| Cuming | 2153 | 848 |
| Custer | 2591 | 1033 |
| Dakota | 4071 | 1184 |
| Dawes | 2118 | 817 |
| Dawson | 4152 | 1400 |
| Deuel | 568 | 222 |
| Dixon | 1598 | 635 |
| Dodge | 9518 | 3015 |
| Douglas | 109555 | 48629 |
| Dundy | 439 | 263 |
| Fillmore | 1622 | 600 |
| Franklin | 959 | 348 |
| Frontier | 834 | 246 |
| Furnas | 1330 | 510 |
| Gage | 6065 | 1746 |
| Garden | 534 | 265 |
| Garfield | 433 | 215 |
| Gosper | 656 | 173 |
| Grant | 171 | 82 |
| Greeley | 595 | 247 |
| Hall | 12036 | 3566 |
| Hamilton | 2526 | 906 |
| Harlan | 1075 | 306 |
| Hayes | 239 | 160 |
| Hitchcock | 792 | 319 |
| Holt | 2420 | 1347 |
| Hooker | 199 | 62 |
| Howard | 1446 | 734 |
| Jefferson | 2352 | 644 |
| Johnson | 1155 | 542 |
| Kearney | 2064 | 574 |
| Keith | 2360 | 953 |
| Keya Paha | 205 | 129 |
| Kimball | 1069 | 397 |
| Knox | 2273 | 803 |
| Lancaster | 67261 | 20623 |
| Lincoln | 9054 | 3770 |
| Logan | 194 | 103 |
| Loup | 157 | 91 |
| Madison | 8233 | 2604 |
| McPherson | 119 | 80 |
| Merrick | 1937 | 684 |
| Morrill | 1126 | 603 |
| Nance | 710 | 352 |
| Nemaha | 1913 | 904 |
| Nuckolls | 1319 | 392 |
| Otoe | 3786 | 1718 |
| Pawnee | 702 | 371 |
| Perkins | 776 | 352 |
| Phelps | 2703 | 728 |
| Pierce | 1804 | 668 |
| Platte | 7302 | 2585 |
| Polk | 1269 | 729 |
| Red Willow | 3078 | 1074 |
| Richardson | 2105 | 1217 |
| Rock | 360 | 243 |
| Saline | 3255 | 1052 |
| Sarpy | 31525 | 13572 |
| Saunders | 5588 | 2196 |
| Scotts Bluff | 8409 | 3047 |
| Seward | 4091 | 1328 |
| Sheridan | 1256 | 697 |
| Sherman | 870 | 324 |
| Sioux | 380 | 151 |
| Stanton | 1509 | 558 |
| Thayer | 1536 | 484 |
| Thomas | 190 | 98 |
| Thurston | 1053 | 615 |
| Valley | 1130 | 509 |
| Washington | 4860 | 2386 |
| Wayne | 2406 | 659 |
| Webster | 1167 | 343 |
| Wheeler | 191 | 106 |
| York | 3467 | 1465 |
| Top |
| County | Yes | No |
| TOTAL | 412141 | 159817 |
| Adams | 8133 | 1968 |
| Antelope | 1593 | 732 |
| Arthur | 117 | 63 |
| Banner | 239 | 104 |
| Blaine | 154 | 63 |
| Boone | 1410 | 586 |
| Box Butte | 2952 | 1247 |
| Boyd | 400 | 313 |
| Brown | 816 | 358 |
| Buffalo | 10207 | 2947 |
| Burt | 1687 | 901 |
| Butler | 1684 | 998 |
| Cass | 5023 | 3202 |
| Cedar | 2394 | 866 |
| Chase | 956 | 401 |
| Cherry | 1319 | 724 |
| Cheyenne | 2747 | 1021 |
| Clay | 1897 | 628 |
| Colfax | 1718 | 763 |
| Cuming | 2093 | 858 |
| Custer | 2620 | 1046 |
| Dakota | 4113 | 1196 |
| Dawes | 2043 | 844 |
| Dawson | 4057 | 1445 |
| Deuel | 409 | 377 |
| Dixon | 1574 | 632 |
| Dodge | 9419 | 2971 |
| Douglas | 109132 | 47316 |
| Dundy | 420 | 269 |
| Fillmore | 1601 | 576 |
| Franklin | 917 | 367 |
| Frontier | 818 | 247 |
| Furnas | 1280 | 547 |
| Gage | 6070 | 1728 |
| Garden | 532 | 259 |
| Garfield | 423 | 208 |
| Gosper | 631 | 188 |
| Grant | 160 | 85 |
| Greeley | 594 | 232 |
| Hall | 11888 | 3556 |
| Hamilton | 2515 | 880 |
| Harlan | 1050 | 318 |
| Hayes | 242 | 152 |
| Hitchcock | 732 | 326 |
| Holt | 2389 | 1346 |
| Hooker | 193 | 64 |
| Howard | 1433 | 732 |
| Jefferson | 2306 | 653 |
| Johnson | 1160 | 532 |
| Kearney | 2012 | 581 |
| Keith | 2289 | 977 |
| Keya Paha | 186 | 131 |
| Kimball | 1025 | 428 |
| Knox | 2213 | 814 |
| Lancaster | 65900 | 20628 |
| Lincoln | 8926 | 3792 |
| Logan | 193 | 109 |
| Loup | 154 | 90 |
| Madison | 8068 | 2628 |
| McPherson | 123 | 76 |
| Merrick | 1881 | 678 |
| Morrill | 1134 | 588 |
| Nance | 670 | 361 |
| Nemaha | 1889 | 911 |
| Nuckolls | 1276 | 390 |
| Otoe | 3753 | 1677 |
| Pawnee | 684 | 376 |
| Perkins | 787 | 344 |
| Phelps | 2675 | 723 |
| Pierce | 1780 | 660 |
| Platte | 7049 | 2562 |
| Polk | 1260 | 731 |
| Red Willow | 3026 | 1072 |
| Richardson | 2084 | 1203 |
| Rock | 351 | 250 |
| Saline | 3161 | 1039 |
| Sarpy | 31748 | 13253 |
| Saunders | 5440 | 2211 |
| Scotts Bluff | 8363 | 3023 |
| Seward | 3912 | 1319 |
| Sheridan | 1254 | 687 |
| Sherman | 865 | 330 |
| Sioux | 377 | 146 |
| Stanton | 1511 | 535 |
| Thayer | 1511 | 482 |
| Thomas | 189 | 100 |
| Thurston | 1057 | 644 |
| Valley | 1143 | 510 |
| Washington | 4866 | 2358 |
| Wayne | 2365 | 662 |
| Webster | 1155 | 342 |
| Wheeler | 147 | 141 |
| York | 3429 | 1420 |
| Top |
| County | Yes | No |
| TOTAL | 408151 | 157557 |
| Adams | 8041 | 2001 |
| Antelope | 1581 | 703 |
| Arthur | 117 | 61 |
| Banner | 248 | 95 |
| Blaine | 146 | 68 |
| Boone | 1360 | 607 |
| Box Butte | 2878 | 1273 |
| Boyd | 406 | 300 |
| Brown | 848 | 340 |
| Buffalo | 10054 | 2955 |
| Burt | 1644 | 911 |
| Butler | 1651 | 982 |
| Cass | 4972 | 3205 |
| Cedar | 2410 | 837 |
| Chase | 962 | 385 |
| Cherry | 1316 | 725 |
| Cheyenne | 2676 | 1018 |
| Clay | 1924 | 611 |
| Colfax | 1668 | 735 |
| Cuming | 2085 | 850 |
| Custer | 2559 | 1042 |
| Dakota | 3944 | 1217 |
| Dawes | 2001 | 826 |
| Dawson | 4047 | 1409 |
| Deuel | 573 | 212 |
| Dixon | 1581 | 622 |
| Dodge | 9334 | 2942 |
| Douglas | 106904 | 46935 |
| Dundy | 411 | 267 |
| Fillmore | 1577 | 580 |
| Franklin | 921 | 357 |
| Frontier | 807 | 254 |
| Furnas | 1303 | 536 |
| Gage | 5841 | 1804 |
| Garden | 518 | 261 |
| Garfield | 412 | 225 |
| Gosper | 617 | 191 |
| Grant | 161 | 87 |
| Greeley | 578 | 232 |
| Hall | 11667 | 3592 |
| Hamilton | 2440 | 909 |
| Harlan | 1045 | 314 |
| Hayes | 235 | 159 |
| Hitchcock | 772 | 331 |
| Holt | 2389 | 1307 |
| Hooker | 187 | 69 |
| Howard | 1431 | 719 |
| Jefferson | 2278 | 655 |
| Johnson | 1100 | 563 |
| Kearney | 1994 | 579 |
| Keith | 2281 | 964 |
| Keya Paha | 198 | 123 |
| Kimball | 1014 | 409 |
| Knox | 2170 | 835 |
| Lancaster | 66565 | 18999 |
| Lincoln | 8844 | 3790 |
| Logan | 202 | 96 |
| Loup | 152 | 90 |
| Madison | 7946 | 2528 |
| McPherson | 120 | 76 |
| Merrick | 1837 | 700 |
| Morrill | 1108 | 592 |
| Nance | 650 | 354 |
| Nemaha | 1870 | 915 |
| Nuckolls | 1230 | 375 |
| Otoe | 3669 | 1702 |
| Pawnee | 673 | 386 |
| Perkins | 779 | 350 |
| Phelps | 2652 | 711 |
| Pierce | 1773 | 628 |
| Platte | 6995 | 2539 |
| Polk | 1290 | 703 |
| Red Willow | 2969 | 1102 |
| Richardson | 2048 | 1228 |
| Rock | 345 | 252 |
| Saline | 3116 | 1035 |
| Sarpy | 32242 | 13228 |
| Saunders | 5227 | 2275 |
| Scotts Bluff | 8235 | 3020 |
| Seward | 3893 | 1311 |
| Sheridan | 1226 | 715 |
| Sherman | 858 | 312 |
| Sioux | 383 | 138 |
| Stanton | 1469 | 558 |
| Thayer | 1498 | 476 |
| Thomas | 192 | 92 |
| Thurston | 1030 | 635 |
| Valley | 1119 | 501 |
| Washington | 4752 | 2356 |
| Wayne | 2345 | 669 |
| Webster | 1130 | 358 |
| Wheeler | 186 | 107 |
| York | 3256 | 1466 |
| Top |