|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Member of the Board of Regents of the University of Nebraska |
| County | Kent Schroeder | Jay C. Stoddard |
| TOTAL | 46183 | 28746 |
| Antelope | 1615 | 546 |
| Boone | 1487 | 591 |
| Boyd | 501 | 166 |
| Buffalo | 11005 | 4874 |
| Custer | 2464 | 1373 |
| Franklin | 908 | 389 |
| Garfield | 428 | 278 |
| Greeley | 463 | 418 |
| Hall | 8511 | 8889 |
| Hamilton | 2189 | 1358 |
| Harlan | 967 | 494 |
| Holt | 2541 | 997 |
| Howard | 1183 | 1174 |
| Kearney | 1851 | 928 |
| Knox | 2267 | 718 |
| Merrick | 1519 | 1196 |
| Nance | 581 | 427 |
| Phelps | 2209 | 1644 |
| Pierce | 1612 | 680 |
| Sherman | 770 | 538 |
| Valley | 902 | 981 |
| Wheeler | 210 | 87 |
| Top |
| County | Don Blank | Dave Hergert |
| TOTAL | 36820 | 45846 |
| Arthur | 57 | 186 |
| Banner | 151 | 272 |
| Blaine | 123 | 143 |
| Box Butte | 2025 | 2588 |
| Brown | 756 | 647 |
| Chase | 720 | 996 |
| Cherry | 1090 | 1412 |
| Cheyenne | 2424 | 1740 |
| Dawes | 1447 | 1926 |
| Dawson | 3133 | 3623 |
| Deuel | 402 | 464 |
| Dundy | 505 | 392 |
| Frontier | 664 | 713 |
| Furnas | 1184 | 943 |
| Garden | 497 | 503 |
| Gosper | 445 | 520 |
| Grant | 128 | 159 |
| Hayes | 215 | 333 |
| Hitchcock | 672 | 699 |
| Hooker | 166 | 202 |
| Keith | 1481 | 2153 |
| Keya Paha | 174 | 247 |
| Kimball | 757 | 871 |
| Lincoln | 5435 | 9343 |
| Logan | 129 | 252 |
| Loup | 140 | 115 |
| McPherson | 67 | 201 |
| Morrill | 807 | 1268 |
| Perkins | 608 | 794 |
| Red Willow | 2601 | 2366 |
| Rock | 333 | 340 |
| Scotts Bluff | 6070 | 7580 |
| Sheridan | 997 | 1192 |
| Sioux | 271 | 450 |
| Thomas | 146 | 213 |
| Top |