|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
President of the United States |
| County | George W. Bush | John F. Kerry | Michael Badnarik | Michael Anthony Peroutka | David Cobb | Roger Calero | Ralph Nader | Write-In |
| Republican | Democrat | Libertarian | Nebraska | Green | By Petition | By Petition | ||
| TOTAL | 512814 | 254328 | 2041 | 1314 | 978 | 82 | 5698 | 931 |
| Adams | 9233 | 3791 | 37 | 48 | 20 | 3 | 132 | 22 |
| Antelope | 2761 | 613 | 11 | 7 | 2 | 0 | 27 | 3 |
| Arthur | 240 | 24 | 0 | 0 | 0 | 0 | 2 | 0 |
| Banner | 379 | 56 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blaine | 301 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone | 2309 | 546 | 6 | 10 | 4 | 0 | 20 | 0 |
| Box Butte | 3396 | 1657 | 11 | 19 | 6 | 1 | 55 | 7 |
| Boyd | 911 | 228 | 0 | 3 | 1 | 0 | 5 | 0 |
| Brown | 1426 | 268 | 4 | 19 | 1 | 0 | 13 | 2 |
| Buffalo | 14222 | 4100 | 57 | 35 | 23 | 0 | 154 | 17 |
| Burt | 2349 | 1272 | 9 | 6 | 4 | 2 | 23 | 3 |
| Butler | 3016 | 1068 | 6 | 15 | 4 | 0 | 53 | 6 |
| Cass | 7763 | 3619 | 27 | 11 | 15 | 1 | 80 | 13 |
| Cedar | 3387 | 1083 | 7 | 11 | 2 | 1 | 43 | 2 |
| Chase | 1652 | 302 | 8 | 2 | 2 | 0 | 7 | 0 |
| Cherry | 2509 | 483 | 9 | 12 | 1 | 0 | 28 | 0 |
| Cheyenne | 3791 | 893 | 10 | 13 | 6 | 1 | 32 | 0 |
| Clay | 2543 | 743 | 6 | 8 | 3 | 2 | 31 | 1 |
| Colfax | 2589 | 990 | 3 | 6 | 2 | 1 | 40 | 2 |
| Cuming | 3330 | 966 | 6 | 6 | 2 | 2 | 29 | 8 |
| Custer | 4518 | 1040 | 14 | 11 | 5 | 0 | 24 | 0 |
| Dakota | 3526 | 3027 | 9 | 12 | 5 | 0 | 31 | 5 |
| Dawes | 2809 | 1119 | 10 | 7 | 8 | 0 | 38 | 3 |
| Dawson | 6149 | 1728 | 20 | 10 | 4 | 0 | 45 | 0 |
| Deuel | 820 | 222 | 3 | 2 | 1 | 0 | 5 | 0 |
| Dixon | 2028 | 938 | 7 | 7 | 4 | 1 | 22 | 2 |
| Dodge | 10716 | 5250 | 46 | 24 | 20 | 0 | 116 | 0 |
| Douglas | 120813 | 83330 | 641 | 253 | 229 | 15 | 1462 | 328 |
| Dundy | 858 | 186 | 4 | 1 | 0 | 0 | 4 | 0 |
| Fillmore | 2314 | 828 | 9 | 9 | 1 | 0 | 27 | 5 |
| Franklin | 1277 | 412 | 6 | 5 | 3 | 0 | 11 | 0 |
| Frontier | 1160 | 275 | 8 | 6 | 3 | 0 | 14 | 1 |
| Furnas | 1950 | 492 | 3 | 4 | 2 | 0 | 16 | 0 |
| Gage | 6575 | 3655 | 28 | 21 | 17 | 1 | 82 | 5 |
| Garden | 970 | 201 | 2 | 0 | 0 | 0 | 9 | 1 |
| Garfield | 806 | 196 | 1 | 1 | 1 | 0 | 12 | 0 |
| Gosper | 890 | 222 | 1 | 0 | 1 | 0 | 5 | 0 |
| Grant | 352 | 41 | 1 | 0 | 0 | 0 | 2 | 0 |
| Greeley | 865 | 361 | 1 | 6 | 0 | 0 | 15 | 0 |
| Hall | 14592 | 6228 | 41 | 42 | 24 | 4 | 197 | 26 |
| Hamilton | 3785 | 1012 | 4 | 10 | 5 | 0 | 50 | 0 |
| Harlan | 1467 | 398 | 2 | 7 | 0 | 1 | 22 | 0 |
| Hayes | 524 | 66 | 1 | 1 | 1 | 0 | 2 | 3 |
| Hitchcock | 1171 | 296 | 2 | 8 | 0 | 0 | 9 | 0 |
| Holt | 4217 | 894 | 10 | 19 | 6 | 0 | 28 | 0 |
| Hooker | 392 | 64 | 1 | 2 | 0 | 0 | 2 | 0 |
| Howard | 2020 | 900 | 10 | 8 | 7 | 0 | 34 | 0 |
| Jefferson | 2600 | 1352 | 13 | 6 | 6 | 0 | 29 | 5 |
| Johnson | 1470 | 885 | 4 | 2 | 5 | 2 | 25 | 1 |
| Kearney | 2621 | 707 | 9 | 4 | 7 | 0 | 27 | 4 |
| Keith | 3356 | 743 | 2 | 9 | 3 | 0 | 24 | 0 |
| Keya Paha | 442 | 98 | 2 | 1 | 1 | 0 | 5 | 0 |
| Kimball | 1491 | 366 | 3 | 6 | 1 | 1 | 7 | 2 |
| Knox | 3062 | 1086 | 5 | 16 | 4 | 1 | 38 | 1 |
| Lancaster | 69764 | 52747 | 324 | 151 | 307 | 10 | 1010 | 196 |
| Lincoln | 11056 | 4905 | 38 | 36 | 16 | 5 | 123 | 20 |
| Logan | 357 | 67 | 1 | 0 | 0 | 0 | 3 | 1 |
| Loup | 314 | 68 | 0 | 1 | 0 | 0 | 3 | 0 |
| Madison | 10981 | 2934 | 26 | 25 | 8 | 0 | 94 | 21 |
| McPherson | 259 | 49 | 3 | 0 | 0 | 0 | 1 | 0 |
| Merrick | 2771 | 833 | 5 | 10 | 4 | 1 | 30 | 3 |
| Morrill | 1755 | 495 | 10 | 7 | 1 | 0 | 20 | 5 |
| Nance | 1237 | 459 | 3 | 9 | 2 | 0 | 19 | 2 |
| Nemaha | 2595 | 1066 | 10 | 5 | 4 | 2 | 30 | 3 |
| Nuckolls | 1884 | 541 | 7 | 9 | 3 | 0 | 23 | 4 |
| Otoe | 5018 | 2275 | 16 | 11 | 10 | 1 | 47 | 8 |
| Pawnee | 986 | 481 | 3 | 5 | 3 | 0 | 5 | 0 |
| Perkins | 1285 | 262 | 4 | 2 | 0 | 0 | 5 | 0 |
| Phelps | 3872 | 830 | 7 | 10 | 2 | 0 | 18 | 4 |
| Pierce | 2824 | 546 | 7 | 3 | 2 | 0 | 14 | 2 |
| Platte | 11130 | 2657 | 30 | 26 | 12 | 0 | 107 | 25 |
| Polk | 2146 | 549 | 2 | 8 | 0 | 0 | 21 | 1 |
| Red Willow | 4129 | 1055 | 14 | 11 | 6 | 0 | 40 | 3 |
| Richardson | 2924 | 1297 | 9 | 12 | 2 | 3 | 27 | 4 |
| Rock | 740 | 130 | 2 | 2 | 0 | 1 | 8 | 0 |
| Saline | 3071 | 2420 | 10 | 13 | 8 | 3 | 38 | 3 |
| Sarpy | 40163 | 17455 | 200 | 65 | 38 | 8 | 334 | 71 |
| Saunders | 6441 | 2884 | 28 | 23 | 17 | 2 | 84 | 10 |
| Scotts Bluff | 10378 | 3843 | 30 | 27 | 15 | 2 | 84 | 11 |
| Seward | 5353 | 2114 | 11 | 19 | 5 | 1 | 49 | 13 |
| Sheridan | 2136 | 430 | 11 | 2 | 4 | 0 | 16 | 0 |
| Sherman | 1072 | 541 | 6 | 4 | 1 | 0 | 19 | 0 |
| Sioux | 677 | 123 | 4 | 1 | 0 | 0 | 4 | 0 |
| Stanton | 2159 | 559 | 3 | 5 | 3 | 1 | 14 | 1 |
| Thayer | 2075 | 764 | 5 | 10 | 5 | 0 | 18 | 1 |
| Thomas | 378 | 60 | 1 | 0 | 1 | 0 | 4 | 0 |
| Thurston | 1154 | 1212 | 2 | 3 | 2 | 0 | 14 | 0 |
| Valley | 1801 | 564 | 3 | 5 | 2 | 0 | 13 | 3 |
| Washington | 7083 | 2754 | 38 | 7 | 5 | 0 | 53 | 10 |
| Wayne | 2971 | 1059 | 10 | 11 | 3 | 0 | 24 | 7 |
| Webster | 1403 | 557 | 4 | 7 | 3 | 1 | 15 | 12 |
| Wheeler | 366 | 81 | 0 | 0 | 1 | 0 | 5 | 0 |
| York | 5393 | 1304 | 14 | 17 | 11 | 1 | 48 | 9 |
| Top |