|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Initiative Measures
Initiative Measure 417 |
Shall the Nebraska Constitution be amended to provide that the people may enact laws by initiative measure to provide for the authorization, operation, regulation, and taxation of all forms of games of chance?
| County | For | Against |
| TOTAL | 363478 | 380424 |
| Adams | 5685 | 6896 |
| Antelope | 1587 | 1598 |
| Arthur | 88 | 163 |
| Banner | 154 | 263 |
| Blaine | 138 | 173 |
| Boone | 1345 | 1418 |
| Box Butte | 2236 | 2666 |
| Boyd | 406 | 601 |
| Brown | 596 | 991 |
| Buffalo | 6371 | 11675 |
| Burt | 1893 | 1558 |
| Butler | 2193 | 1696 |
| Cass | 6433 | 5002 |
| Cedar | 2448 | 1775 |
| Chase | 749 | 1112 |
| Cherry | 1095 | 1648 |
| Cheyenne | 1994 | 2377 |
| Clay | 1469 | 1714 |
| Colfax | 1899 | 1457 |
| Cuming | 1805 | 2310 |
| Custer | 1978 | 3316 |
| Dakota | 4074 | 2214 |
| Dawes | 1676 | 1961 |
| Dawson | 3170 | 4453 |
| Deuel | 443 | 521 |
| Dixon | 1665 | 1151 |
| Dodge | 8103 | 7562 |
| Douglas | 106252 | 94432 |
| Dundy | 387 | 542 |
| Fillmore | 1502 | 1497 |
| Franklin | 725 | 905 |
| Frontier | 553 | 821 |
| Furnas | 1016 | 1404 |
| Gage | 5128 | 4461 |
| Garden | 547 | 533 |
| Garfield | 375 | 560 |
| Gosper | 438 | 620 |
| Grant | 174 | 173 |
| Greeley | 584 | 582 |
| Hall | 9308 | 10238 |
| Hamilton | 1731 | 2869 |
| Harlan | 790 | 1044 |
| Hayes | 213 | 344 |
| Hitchcock | 624 | 802 |
| Holt | 1889 | 3002 |
| Hooker | 164 | 271 |
| Howard | 1430 | 1426 |
| Jefferson | 2216 | 1620 |
| Johnson | 1307 | 923 |
| Kearney | 1215 | 2058 |
| Keith | 1883 | 2064 |
| Keya Paha | 181 | 303 |
| Kimball | 671 | 1072 |
| Knox | 2064 | 1811 |
| Lancaster | 51995 | 66680 |
| Lincoln | 6911 | 8765 |
| Logan | 154 | 259 |
| Loup | 186 | 171 |
| Madison | 6587 | 6891 |
| McPherson | 93 | 207 |
| Merrick | 1564 | 1885 |
| Morrill | 1021 | 1100 |
| Nance | 773 | 731 |
| Nemaha | 1928 | 1616 |
| Nuckolls | 1048 | 1242 |
| Otoe | 3815 | 3237 |
| Pawnee | 724 | 668 |
| Perkins | 624 | 880 |
| Phelps | 1748 | 2778 |
| Pierce | 1690 | 1472 |
| Platte | 6083 | 7163 |
| Polk | 1184 | 1429 |
| Red Willow | 2083 | 2924 |
| Richardson | 2168 | 1820 |
| Rock | 284 | 556 |
| Saline | 2967 | 2199 |
| Sarpy | 30763 | 25312 |
| Saunders | 5338 | 4521 |
| Scotts Bluff | 6121 | 7485 |
| Seward | 2962 | 4341 |
| Sheridan | 1197 | 1286 |
| Sherman | 811 | 738 |
| Sioux | 279 | 478 |
| Stanton | 1417 | 1158 |
| Thayer | 1234 | 1390 |
| Thomas | 172 | 246 |
| Thurston | 1164 | 1025 |
| Valley | 1096 | 1165 |
| Washington | 4945 | 4697 |
| Wayne | 1796 | 2058 |
| Webster | 886 | 971 |
| Wheeler | 182 | 236 |
| York | 2425 | 3996 |
| Top |
Shall the Nebraska Constitution be amended to provide that the Legislature shall not amend, repeal, modify, or impair a law enacted by the people by initiative, except upon a vote of at least two-thirds of all the members of the Legislature?
| County | For | Against |
| TOTAL | 402709 | 331908 |
| Adams | 6277 | 6241 |
| Antelope | 1720 | 1359 |
| Arthur | 101 | 143 |
| Banner | 214 | 190 |
| Blaine | 150 | 146 |
| Boone | 1444 | 1283 |
| Box Butte | 2746 | 2097 |
| Boyd | 470 | 501 |
| Brown | 722 | 829 |
| Buffalo | 7599 | 10148 |
| Burt | 1980 | 1442 |
| Butler | 2301 | 1531 |
| Cass | 6847 | 4113 |
| Cedar | 2596 | 1531 |
| Chase | 923 | 898 |
| Cherry | 1405 | 1313 |
| Cheyenne | 2564 | 1740 |
| Clay | 1580 | 1542 |
| Colfax | 2039 | 1253 |
| Cuming | 1980 | 2051 |
| Custer | 2333 | 2856 |
| Dakota | 4322 | 1881 |
| Dawes | 2241 | 1362 |
| Dawson | 3502 | 3999 |
| Deuel | 522 | 430 |
| Dixon | 1798 | 977 |
| Dodge | 8770 | 6730 |
| Douglas | 114985 | 84133 |
| Dundy | 430 | 479 |
| Fillmore | 1619 | 1358 |
| Franklin | 786 | 831 |
| Frontier | 635 | 732 |
| Furnas | 1094 | 1287 |
| Gage | 5605 | 3876 |
| Garden | 593 | 484 |
| Garfield | 424 | 485 |
| Gosper | 490 | 547 |
| Grant | 203 | 137 |
| Greeley | 602 | 546 |
| Hall | 10064 | 9118 |
| Hamilton | 2095 | 2456 |
| Harlan | 854 | 974 |
| Hayes | 233 | 311 |
| Hitchcock | 697 | 712 |
| Holt | 2259 | 2575 |
| Hooker | 190 | 225 |
| Howard | 1547 | 1276 |
| Jefferson | 2281 | 1513 |
| Johnson | 1355 | 874 |
| Kearney | 1367 | 1874 |
| Keith | 2193 | 1726 |
| Keya Paha | 191 | 293 |
| Kimball | 839 | 864 |
| Knox | 2248 | 1564 |
| Lancaster | 59252 | 57487 |
| Lincoln | 8021 | 7498 |
| Logan | 159 | 245 |
| Loup | 191 | 161 |
| Madison | 7347 | 5885 |
| McPherson | 121 | 172 |
| Merrick | 1683 | 1717 |
| Morrill | 1234 | 882 |
| Nance | 818 | 663 |
| Nemaha | 2069 | 1451 |
| Nuckolls | 1169 | 1094 |
| Otoe | 4143 | 2852 |
| Pawnee | 748 | 614 |
| Perkins | 679 | 792 |
| Phelps | 1984 | 2487 |
| Pierce | 1886 | 1237 |
| Platte | 6646 | 6411 |
| Polk | 1258 | 1322 |
| Red Willow | 2458 | 2516 |
| Richardson | 2311 | 1660 |
| Rock | 334 | 494 |
| Saline | 3115 | 1993 |
| Sarpy | 33744 | 21878 |
| Saunders | 5753 | 4002 |
| Scotts Bluff | 7692 | 5766 |
| Seward | 3310 | 3870 |
| Sheridan | 1358 | 1045 |
| Sherman | 853 | 680 |
| Sioux | 398 | 343 |
| Stanton | 1600 | 951 |
| Thayer | 1361 | 1226 |
| Thomas | 193 | 210 |
| Thurston | 1172 | 988 |
| Valley | 1206 | 1025 |
| Washington | 5364 | 4163 |
| Wayne | 2100 | 1687 |
| Webster | 954 | 886 |
| Wheeler | 198 | 201 |
| York | 2802 | 3518 |
| Top |
Shall a statute be enacted which: (1) establishes an annual tax on gross gaming revenue generated at permitted locations of 36% of the first $15 million and 20% of gross gaming revenue exceeding $15 million; (2) distributes 75% of gaming tax revenues from casinos to the State and 25% to the community authorizing such gaming; (3) distributes 25% of gaming tax revenues at other permitted locations to the State and 75% to the authorizing community or communities; (4) establishes a $100 annual gaming license fee on each operator per permitted location?
| County | For | Against |
| TOTAL | 380161 | 362673 |
| Adams | 5953 | 6733 |
| Antelope | 1701 | 1497 |
| Arthur | 99 | 149 |
| Banner | 172 | 241 |
| Blaine | 145 | 164 |
| Boone | 1391 | 1370 |
| Box Butte | 2517 | 2403 |
| Boyd | 423 | 583 |
| Brown | 639 | 948 |
| Buffalo | 6767 | 11080 |
| Burt | 1926 | 1533 |
| Butler | 2262 | 1645 |
| Cass | 6564 | 4405 |
| Cedar | 2556 | 1640 |
| Chase | 800 | 1028 |
| Cherry | 1216 | 1520 |
| Cheyenne | 2308 | 2097 |
| Clay | 1552 | 1633 |
| Colfax | 1947 | 1375 |
| Cuming | 1917 | 2201 |
| Custer | 2106 | 3085 |
| Dakota | 4263 | 1933 |
| Dawes | 1918 | 1735 |
| Dawson | 3301 | 4175 |
| Deuel | 472 | 484 |
| Dixon | 1765 | 1052 |
| Dodge | 8362 | 7215 |
| Douglas | 108469 | 92528 |
| Dundy | 412 | 511 |
| Fillmore | 1587 | 1426 |
| Franklin | 753 | 891 |
| Frontier | 587 | 786 |
| Furnas | 1054 | 1345 |
| Gage | 5462 | 4226 |
| Garden | 561 | 520 |
| Garfield | 406 | 521 |
| Gosper | 457 | 600 |
| Grant | 190 | 164 |
| Greeley | 604 | 561 |
| Hall | 9757 | 10020 |
| Hamilton | 1904 | 2720 |
| Harlan | 820 | 1006 |
| Hayes | 220 | 339 |
| Hitchcock | 654 | 772 |
| Holt | 2110 | 2786 |
| Hooker | 157 | 242 |
| Howard | 1499 | 1376 |
| Jefferson | 2277 | 1532 |
| Johnson | 1349 | 887 |
| Kearney | 1233 | 2029 |
| Keith | 2001 | 1926 |
| Keya Paha | 187 | 302 |
| Kimball | 711 | 1008 |
| Knox | 2192 | 1692 |
| Lancaster | 55616 | 62514 |
| Lincoln | 7255 | 8368 |
| Logan | 155 | 256 |
| Loup | 178 | 186 |
| Madison | 6954 | 6503 |
| McPherson | 103 | 196 |
| Merrick | 1662 | 1803 |
| Morrill | 1127 | 1001 |
| Nance | 800 | 696 |
| Nemaha | 2001 | 1548 |
| Nuckolls | 1116 | 1186 |
| Otoe | 3981 | 3087 |
| Pawnee | 743 | 616 |
| Perkins | 669 | 825 |
| Phelps | 1826 | 2702 |
| Pierce | 1802 | 1363 |
| Platte | 6365 | 6910 |
| Polk | 1231 | 1372 |
| Red Willow | 2244 | 2752 |
| Richardson | 2291 | 1736 |
| Rock | 289 | 546 |
| Saline | 3121 | 2097 |
| Sarpy | 31870 | 24172 |
| Saunders | 5524 | 4340 |
| Scotts Bluff | 6882 | 6698 |
| Seward | 3187 | 4090 |
| Sheridan | 1289 | 1125 |
| Sherman | 839 | 719 |
| Sioux | 322 | 430 |
| Stanton | 1487 | 1093 |
| Thayer | 1313 | 1319 |
| Thomas | 182 | 231 |
| Thurston | 1068 | 1129 |
| Valley | 1165 | 1101 |
| Washington | 5109 | 4513 |
| Wayne | 1942 | 1893 |
| Webster | 931 | 936 |
| Wheeler | 195 | 214 |
| York | 2672 | 3767 |
| Top |
Shall a statute be enacted which: (1) permits communities to authorize (A) all games of chance at casinos in hotels near the border in metropolitan class cities, (B) the use of gaming devices at casinos, strategic premises where at least 250 of such devices are operated, and racetracks, and (C) the use of limited gaming devices at casinos, strategic premises, racetracks and establishments which sell alcoholic liquor for consumption on the premises; (2) establishes the numbers of such casinos and gaming devices which may be operated in various locations; and (3) establishes a Nebraska Gaming Commission to regulate such gaming.
| County | For | Against |
| TOTAL | 353248 | 394865 |
| Adams | 5521 | 7233 |
| Antelope | 1552 | 1657 |
| Arthur | 84 | 168 |
| Banner | 143 | 278 |
| Blaine | 135 | 177 |
| Boone | 1300 | 1461 |
| Box Butte | 2129 | 2811 |
| Boyd | 371 | 654 |
| Brown | 573 | 1040 |
| Buffalo | 6014 | 11952 |
| Burt | 1852 | 1647 |
| Butler | 2199 | 1733 |
| Cass | 6267 | 4762 |
| Cedar | 2396 | 1840 |
| Chase | 719 | 1155 |
| Cherry | 1067 | 1720 |
| Cheyenne | 2035 | 2417 |
| Clay | 1399 | 1785 |
| Colfax | 1824 | 1521 |
| Cuming | 1771 | 2385 |
| Custer | 1902 | 3342 |
| Dakota | 4074 | 2166 |
| Dawes | 1642 | 2066 |
| Dawson | 3004 | 4514 |
| Deuel | 430 | 534 |
| Dixon | 1681 | 1155 |
| Dodge | 7915 | 7717 |
| Douglas | 102820 | 99140 |
| Dundy | 392 | 565 |
| Fillmore | 1512 | 1536 |
| Franklin | 710 | 938 |
| Frontier | 544 | 842 |
| Furnas | 972 | 1434 |
| Gage | 5112 | 4649 |
| Garden | 503 | 565 |
| Garfield | 353 | 592 |
| Gosper | 415 | 653 |
| Grant | 171 | 173 |
| Greeley | 570 | 605 |
| Hall | 9037 | 10888 |
| Hamilton | 1772 | 2894 |
| Harlan | 763 | 1073 |
| Hayes | 187 | 397 |
| Hitchcock | 604 | 835 |
| Holt | 1855 | 3091 |
| Hooker | 117 | 274 |
| Howard | 1417 | 1461 |
| Jefferson | 2178 | 1672 |
| Johnson | 1292 | 957 |
| Kearney | 1119 | 2153 |
| Keith | 1800 | 2134 |
| Keya Paha | 165 | 329 |
| Kimball | 622 | 1127 |
| Knox | 1995 | 1933 |
| Lancaster | 50561 | 69082 |
| Lincoln | 6697 | 9012 |
| Logan | 148 | 264 |
| Loup | 177 | 188 |
| Madison | 6383 | 7182 |
| McPherson | 94 | 206 |
| Merrick | 1513 | 1978 |
| Morrill | 993 | 1154 |
| Nance | 762 | 747 |
| Nemaha | 1892 | 1672 |
| Nuckolls | 1042 | 1280 |
| Otoe | 3768 | 3319 |
| Pawnee | 718 | 659 |
| Perkins | 608 | 894 |
| Phelps | 1685 | 2861 |
| Pierce | 1659 | 1529 |
| Platte | 5874 | 7500 |
| Polk | 1139 | 1491 |
| Red Willow | 2046 | 2995 |
| Richardson | 2206 | 1803 |
| Rock | 267 | 571 |
| Saline | 2988 | 2264 |
| Sarpy | 29911 | 26371 |
| Saunders | 5223 | 4698 |
| Scotts Bluff | 5907 | 7728 |
| Seward | 2888 | 4449 |
| Sheridan | 1120 | 1346 |
| Sherman | 786 | 776 |
| Sioux | 262 | 490 |
| Stanton | 1374 | 1221 |
| Thayer | 1206 | 1464 |
| Thomas | 159 | 258 |
| Thurston | 1090 | 1119 |
| Valley | 1088 | 1188 |
| Washington | 4807 | 4847 |
| Wayne | 1800 | 2083 |
| Webster | 863 | 1010 |
| Wheeler | 176 | 240 |
| York | 2372 | 4126 |
| Top |