|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Member of the U.S. House of Representatives |
| County | Jeff Fortenberry | Matt Connealy | Steven R. Larrick |
| Republican | Democrat | Green | |
| TOTAL | 143756 | 113971 | 7345 |
| Burt | 1305 | 2274 | 34 |
| Butler | 2566 | 1421 | 87 |
| Cass | 6729 | 4087 | 304 |
| Cedar | 992 | 486 | 11 |
| Colfax | 2155 | 1298 | 73 |
| Cuming | 2212 | 2095 | 27 |
| Dakota | 3396 | 2986 | 92 |
| Dixon | 1794 | 1098 | 45 |
| Dodge | 9113 | 6380 | 308 |
| Gage | 5566 | 4407 | 278 |
| Johnson | 1206 | 1072 | 53 |
| Lancaster | 60146 | 57434 | 4470 |
| Madison | 8678 | 4977 | 209 |
| Nemaha | 2251 | 1310 | 74 |
| Otoe | 4308 | 2712 | 170 |
| Pawnee | 889 | 551 | 35 |
| Richardson | 2579 | 1493 | 70 |
| Sarpy | 7024 | 3333 | 225 |
| Saunders | 5488 | 4236 | 240 |
| Seward | 4521 | 2757 | 203 |
| Stanton | 1478 | 1163 | 45 |
| Thurston | 1106 | 1221 | 36 |
| Washington | 5873 | 3610 | 208 |
| Wayne | 2381 | 1570 | 48 |
| Top |
| County | Lee Terry | Nancy Thompson | Jack Graziano | Dante Salvatierra | Lisa M. Rottach |
| Republican | Democrat | Libertarian | Green | Declared Write | |
| TOTAL | 152608 | 90292 | 4656 | 2208 | 0 |
| Douglas | 121290 | 76164 | 3858 | 1912 | 0 |
| Sarpy | 31318 | 14128 | 798 | 296 | 0 |
| Top |
| County | Tom Osborne | Donna J. Anderson | Joseph A. Rosberg | Roy Guisinger |
| Republican | Democrat | Nebraska | Green | |
| TOTAL | 218751 | 26434 | 3396 | 1555 |
| Adams | 11254 | 1575 | 182 | 109 |
| Antelope | 2997 | 300 | 51 | 12 |
| Arthur | 262 | 6 | 2 | 1 |
| Banner | 400 | 24 | 7 | 2 |
| Blaine | 315 | 16 | 0 | 0 |
| Boone | 2462 | 290 | 43 | 66 |
| Box Butte | 4182 | 791 | 74 | 45 |
| Boyd | 956 | 114 | 22 | 3 |
| Brown | 1553 | 108 | 28 | 7 |
| Buffalo | 16450 | 1645 | 178 | 128 |
| Cedar | 2587 | 316 | 60 | 7 |
| Chase | 1764 | 145 | 27 | 7 |
| Cherry | 2723 | 230 | 46 | 8 |
| Cheyenne | 4193 | 386 | 53 | 26 |
| Clay | 2848 | 351 | 45 | 15 |
| Custer | 5083 | 380 | 61 | 24 |
| Dawes | 3255 | 591 | 50 | 36 |
| Dawson | 6956 | 775 | 119 | 33 |
| Deuel | 928 | 82 | 19 | 5 |
| Dundy | 938 | 92 | 13 | 5 |
| Fillmore | 2775 | 318 | 36 | 13 |
| Franklin | 1497 | 182 | 24 | 8 |
| Frontier | 1303 | 109 | 22 | 15 |
| Furnas | 2260 | 174 | 29 | 8 |
| Garden | 1078 | 73 | 12 | 7 |
| Garfield | 903 | 76 | 8 | 5 |
| Gosper | 996 | 83 | 13 | 3 |
| Grant | 368 | 21 | 0 | 0 |
| Greeley | 1000 | 216 | 19 | 6 |
| Hall | 17716 | 2547 | 299 | 180 |
| Hamilton | 4382 | 352 | 38 | 24 |
| Harlan | 1631 | 209 | 24 | 2 |
| Hayes | 556 | 25 | 12 | 3 |
| Hitchcock | 1299 | 144 | 17 | 9 |
| Holt | 4548 | 407 | 95 | 19 |
| Hooker | 411 | 30 | 6 | 2 |
| Howard | 2410 | 386 | 41 | 40 |
| Jefferson | 3304 | 591 | 60 | 20 |
| Kearney | 3004 | 290 | 47 | 21 |
| Keith | 3679 | 318 | 52 | 22 |
| Keya Paha | 493 | 32 | 8 | 1 |
| Kimball | 1650 | 162 | 19 | 9 |
| Knox | 3627 | 391 | 109 | 12 |
| Lincoln | 13585 | 2225 | 227 | 110 |
| Logan | 385 | 28 | 6 | 3 |
| Loup | 355 | 29 | 1 | 1 |
| McPherson | 286 | 14 | 3 | 1 |
| Merrick | 3173 | 368 | 48 | 27 |
| Morrill | 1982 | 213 | 26 | 11 |
| Nance | 1405 | 215 | 21 | 39 |
| Nuckolls | 2202 | 210 | 26 | 18 |
| Perkins | 1363 | 147 | 16 | 9 |
| Phelps | 4221 | 389 | 42 | 29 |
| Pierce | 3070 | 234 | 43 | 12 |
| Platte | 11762 | 1740 | 197 | 68 |
| Polk | 2259 | 355 | 36 | 10 |
| Red Willow | 4684 | 414 | 75 | 27 |
| Rock | 804 | 40 | 12 | 7 |
| Saline | 4421 | 962 | 61 | 50 |
| Scotts Bluff | 12367 | 1653 | 178 | 75 |
| Sheridan | 2278 | 258 | 77 | 6 |
| Sherman | 1331 | 207 | 37 | 8 |
| Sioux | 711 | 64 | 4 | 3 |
| Thayer | 2508 | 285 | 28 | 13 |
| Thomas | 402 | 25 | 9 | 0 |
| Valley | 2043 | 257 | 39 | 9 |
| Webster | 1660 | 236 | 30 | 7 |
| Wheeler | 401 | 33 | 6 | 4 |
| York | 6097 | 480 | 78 | 40 |
| Top |