|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Proposed Amendments |
A constitutional amendment to authorize exemption of certain improvements to historically significant real property from property taxation.
| County | For | Against |
| TOTAL | 406230 | 288544 |
| Adams | 6544 | 5314 |
| Antelope | 1583 | 1290 |
| Arthur | 135 | 94 |
| Banner | 246 | 144 |
| Blaine | 149 | 145 |
| Boone | 1414 | 1059 |
| Box Butte | 2752 | 2020 |
| Boyd | 432 | 476 |
| Brown | 692 | 806 |
| Buffalo | 9360 | 7102 |
| Burt | 1799 | 1366 |
| Butler | 1854 | 1558 |
| Cass | 6151 | 4070 |
| Cedar | 2054 | 1679 |
| Chase | 997 | 781 |
| Cherry | 1243 | 1366 |
| Cheyenne | 2623 | 1746 |
| Clay | 1517 | 1407 |
| Colfax | 1630 | 1475 |
| Cuming | 2020 | 1497 |
| Custer | 2474 | 2372 |
| Dakota | 3310 | 2637 |
| Dawes | 2118 | 1486 |
| Dawson | 3670 | 3309 |
| Deuel | 516 | 404 |
| Dixon | 1536 | 1112 |
| Dodge | 7912 | 6745 |
| Douglas | 116751 | 73155 |
| Dundy | 446 | 459 |
| Fillmore | 1537 | 1242 |
| Franklin | 771 | 723 |
| Frontier | 713 | 575 |
| Furnas | 1257 | 1085 |
| Gage | 5236 | 3692 |
| Garden | 559 | 479 |
| Garfield | 449 | 401 |
| Gosper | 545 | 443 |
| Grant | 168 | 162 |
| Greeley | 627 | 388 |
| Hall | 9950 | 8331 |
| Hamilton | 1935 | 2030 |
| Harlan | 926 | 766 |
| Hayes | 268 | 263 |
| Hitchcock | 710 | 646 |
| Holt | 2411 | 2175 |
| Hooker | 188 | 188 |
| Howard | 1293 | 1287 |
| Jefferson | 1981 | 1539 |
| Johnson | 1062 | 960 |
| Kearney | 1626 | 1404 |
| Keith | 2224 | 1559 |
| Keya Paha | 204 | 248 |
| Kimball | 1026 | 667 |
| Knox | 1968 | 1661 |
| Lancaster | 65002 | 45449 |
| Lincoln | 8910 | 5987 |
| Logan | 179 | 199 |
| Loup | 181 | 158 |
| Madison | 7270 | 4968 |
| McPherson | 134 | 140 |
| Merrick | 1819 | 1317 |
| Morrill | 1240 | 831 |
| Nance | 816 | 506 |
| Nemaha | 1908 | 1422 |
| Nuckolls | 1094 | 974 |
| Otoe | 3604 | 3009 |
| Pawnee | 663 | 640 |
| Perkins | 789 | 615 |
| Phelps | 2324 | 1866 |
| Pierce | 1720 | 1248 |
| Platte | 6575 | 5358 |
| Polk | 1286 | 1083 |
| Red Willow | 2569 | 2243 |
| Richardson | 2119 | 1541 |
| Rock | 338 | 431 |
| Saline | 2679 | 2047 |
| Sarpy | 32853 | 20371 |
| Saunders | 5202 | 3906 |
| Scotts Bluff | 8251 | 5019 |
| Seward | 3940 | 2671 |
| Sheridan | 1284 | 1076 |
| Sherman | 757 | 643 |
| Sioux | 361 | 357 |
| Stanton | 1482 | 916 |
| Thayer | 1374 | 1000 |
| Thomas | 205 | 185 |
| Thurston | 1119 | 891 |
| Valley | 1174 | 892 |
| Washington | 5116 | 3491 |
| Wayne | 2059 | 1475 |
| Webster | 864 | 859 |
| Wheeler | 219 | 148 |
| York | 3189 | 2624 |
| Top |
A constitutional amendment to remove the Lieutenant Governor and designate the Speaker as presiding officer of the Legislature.
| County | For | Against |
| TOTAL | 262040 | 408515 |
| Adams | 4358 | 7051 |
| Antelope | 891 | 1889 |
| Arthur | 75 | 141 |
| Banner | 138 | 238 |
| Blaine | 99 | 186 |
| Boone | 830 | 1558 |
| Box Butte | 1887 | 2772 |
| Boyd | 240 | 634 |
| Brown | 462 | 976 |
| Buffalo | 5749 | 10028 |
| Burt | 1239 | 1796 |
| Butler | 1300 | 2034 |
| Cass | 3695 | 6062 |
| Cedar | 1366 | 2202 |
| Chase | 617 | 1105 |
| Cherry | 768 | 1781 |
| Cheyenne | 1504 | 2694 |
| Clay | 1075 | 1778 |
| Colfax | 1193 | 1773 |
| Cuming | 1302 | 2060 |
| Custer | 1584 | 3113 |
| Dakota | 2499 | 3264 |
| Dawes | 1333 | 2133 |
| Dawson | 2497 | 4257 |
| Deuel | 305 | 604 |
| Dixon | 1027 | 1540 |
| Dodge | 6009 | 8194 |
| Douglas | 70628 | 111251 |
| Dundy | 263 | 613 |
| Fillmore | 1013 | 1683 |
| Franklin | 541 | 921 |
| Frontier | 414 | 835 |
| Furnas | 848 | 1465 |
| Gage | 3475 | 5095 |
| Garden | 388 | 614 |
| Garfield | 297 | 529 |
| Gosper | 335 | 613 |
| Grant | 93 | 210 |
| Greeley | 387 | 601 |
| Hall | 7851 | 9849 |
| Hamilton | 1561 | 2610 |
| Harlan | 595 | 1049 |
| Hayes | 149 | 372 |
| Hitchcock | 418 | 897 |
| Holt | 1491 | 3018 |
| Hooker | 112 | 250 |
| Howard | 1005 | 1486 |
| Jefferson | 1369 | 2048 |
| Johnson | 760 | 1202 |
| Kearney | 1118 | 1846 |
| Keith | 1350 | 2340 |
| Keya Paha | 131 | 309 |
| Kimball | 600 | 1019 |
| Knox | 1397 | 2124 |
| Lancaster | 46591 | 60671 |
| Lincoln | 5446 | 8807 |
| Logan | 112 | 260 |
| Loup | 134 | 210 |
| Madison | 4537 | 7356 |
| McPherson | 91 | 172 |
| Merrick | 1268 | 1796 |
| Morrill | 793 | 1209 |
| Nance | 465 | 761 |
| Nemaha | 1281 | 1924 |
| Nuckolls | 763 | 1249 |
| Otoe | 2597 | 3788 |
| Pawnee | 448 | 842 |
| Perkins | 489 | 887 |
| Phelps | 1478 | 2598 |
| Pierce | 1102 | 1674 |
| Platte | 4303 | 7171 |
| Polk | 821 | 1484 |
| Red Willow | 1535 | 3087 |
| Richardson | 1357 | 2232 |
| Rock | 239 | 504 |
| Saline | 1906 | 2580 |
| Sarpy | 18456 | 33157 |
| Saunders | 3416 | 5384 |
| Scotts Bluff | 5276 | 7515 |
| Seward | 2348 | 4054 |
| Sheridan | 851 | 1460 |
| Sherman | 540 | 844 |
| Sioux | 212 | 477 |
| Stanton | 887 | 1432 |
| Thayer | 804 | 1469 |
| Thomas | 122 | 244 |
| Thurston | 882 | 1074 |
| Valley | 753 | 1209 |
| Washington | 3229 | 4977 |
| Wayne | 1271 | 2129 |
| Webster | 591 | 1063 |
| Wheeler | 124 | 231 |
| York | 1891 | 3822 |
| Top |
A constitutional amendment to define casino gaming and to permit the Legislature to authorize up to two casino locations subject to approval by voters in the affected counties and provide for the authorization, operation, regulation, and taxation of casino gaming.
| County | For | Against |
| TOTAL | 267655 | 482301 |
| Adams | 3449 | 9328 |
| Antelope | 1064 | 2127 |
| Arthur | 55 | 193 |
| Banner | 111 | 311 |
| Blaine | 101 | 208 |
| Boone | 930 | 1830 |
| Box Butte | 1630 | 3321 |
| Boyd | 267 | 776 |
| Brown | 514 | 1139 |
| Buffalo | 4505 | 13687 |
| Burt | 1289 | 2163 |
| Butler | 1637 | 2325 |
| Cass | 4073 | 6677 |
| Cedar | 1686 | 2337 |
| Chase | 588 | 1297 |
| Cherry | 902 | 1950 |
| Cheyenne | 1928 | 2679 |
| Clay | 923 | 2279 |
| Colfax | 1340 | 2028 |
| Cuming | 1304 | 2673 |
| Custer | 1354 | 4007 |
| Dakota | 3017 | 3166 |
| Dawes | 1332 | 2433 |
| Dawson | 2139 | 5534 |
| Deuel | 371 | 594 |
| Dixon | 1194 | 1619 |
| Dodge | 6302 | 9458 |
| Douglas | 75320 | 125297 |
| Dundy | 333 | 625 |
| Fillmore | 1157 | 1931 |
| Franklin | 440 | 1195 |
| Frontier | 364 | 1012 |
| Furnas | 648 | 1787 |
| Gage | 4078 | 5715 |
| Garden | 430 | 658 |
| Garfield | 266 | 676 |
| Gosper | 299 | 774 |
| Grant | 121 | 220 |
| Greeley | 393 | 787 |
| Hall | 7077 | 13114 |
| Hamilton | 1479 | 3246 |
| Harlan | 530 | 1286 |
| Hayes | 150 | 414 |
| Hitchcock | 413 | 1011 |
| Holt | 1329 | 3639 |
| Hooker | 114 | 268 |
| Howard | 902 | 1933 |
| Jefferson | 1533 | 2253 |
| Johnson | 977 | 1261 |
| Kearney | 737 | 2552 |
| Keith | 1293 | 2689 |
| Keya Paha | 134 | 364 |
| Kimball | 574 | 1244 |
| Knox | 1501 | 2457 |
| Lancaster | 45498 | 76200 |
| Lincoln | 4214 | 11566 |
| Logan | 90 | 305 |
| Loup | 117 | 246 |
| Madison | 4474 | 8826 |
| McPherson | 55 | 245 |
| Merrick | 1168 | 2320 |
| Morrill | 758 | 1450 |
| Nance | 558 | 961 |
| Nemaha | 1341 | 2203 |
| Nuckolls | 863 | 1470 |
| Otoe | 2657 | 4427 |
| Pawnee | 580 | 827 |
| Perkins | 416 | 1084 |
| Phelps | 1182 | 3418 |
| Pierce | 1142 | 2055 |
| Platte | 4223 | 9132 |
| Polk | 808 | 1811 |
| Red Willow | 1386 | 3665 |
| Richardson | 1668 | 2312 |
| Rock | 220 | 610 |
| Saline | 2219 | 2973 |
| Sarpy | 21276 | 35508 |
| Saunders | 4210 | 5733 |
| Scotts Bluff | 4817 | 9331 |
| Seward | 2387 | 4952 |
| Sheridan | 874 | 1564 |
| Sherman | 533 | 1022 |
| Sioux | 194 | 555 |
| Stanton | 963 | 1599 |
| Thayer | 890 | 1773 |
| Thomas | 100 | 326 |
| Thurston | 989 | 1211 |
| Valley | 766 | 1492 |
| Washington | 3507 | 5875 |
| Wayne | 1353 | 2448 |
| Webster | 517 | 1335 |
| Wheeler | 123 | 299 |
| York | 1922 | 4625 |
| Top |
A constitutional amendment to require the proceeds of the lottery operated and regulated by the State of Nebraska to be appropriated by the Legislature for the costs of the lottery, the Nebraska Environmental Trust Fund, education, the Nebraska State Fair Board, and the Compulsive Gamblers Assistance Fund, subject to certain conditions.
| County | For | Against |
| TOTAL | 403073 | 321410 |
| Adams | 5689 | 6742 |
| Antelope | 1695 | 1377 |
| Arthur | 111 | 114 |
| Banner | 212 | 189 |
| Blaine | 152 | 156 |
| Boone | 1368 | 1235 |
| Box Butte | 2637 | 2233 |
| Boyd | 418 | 542 |
| Brown | 744 | 827 |
| Buffalo | 8840 | 8685 |
| Burt | 2079 | 1257 |
| Butler | 2270 | 1510 |
| Cass | 6101 | 4458 |
| Cedar | 2163 | 1722 |
| Chase | 883 | 952 |
| Cherry | 1347 | 1314 |
| Cheyenne | 2454 | 2035 |
| Clay | 1485 | 1572 |
| Colfax | 2002 | 1178 |
| Cuming | 2212 | 1624 |
| Custer | 2485 | 2680 |
| Dakota | 3620 | 2408 |
| Dawes | 1931 | 1702 |
| Dawson | 3660 | 3743 |
| Deuel | 536 | 413 |
| Dixon | 1585 | 1168 |
| Dodge | 9147 | 6046 |
| Douglas | 108353 | 85504 |
| Dundy | 466 | 458 |
| Fillmore | 1658 | 1340 |
| Franklin | 829 | 729 |
| Frontier | 731 | 604 |
| Furnas | 1297 | 1117 |
| Gage | 5725 | 3729 |
| Garden | 529 | 514 |
| Garfield | 438 | 458 |
| Gosper | 517 | 523 |
| Grant | 180 | 154 |
| Greeley | 637 | 498 |
| Hall | 9964 | 9656 |
| Hamilton | 2252 | 2303 |
| Harlan | 877 | 890 |
| Hayes | 257 | 283 |
| Hitchcock | 740 | 653 |
| Holt | 2410 | 2325 |
| Hooker | 172 | 214 |
| Howard | 1341 | 1355 |
| Jefferson | 2103 | 1560 |
| Johnson | 1236 | 901 |
| Kearney | 1608 | 1571 |
| Keith | 2085 | 1789 |
| Keya Paha | 205 | 270 |
| Kimball | 898 | 819 |
| Knox | 2128 | 1679 |
| Lancaster | 69108 | 48440 |
| Lincoln | 7629 | 7594 |
| Logan | 183 | 207 |
| Loup | 192 | 171 |
| Madison | 7320 | 5660 |
| McPherson | 122 | 156 |
| Merrick | 1792 | 1578 |
| Morrill | 1173 | 963 |
| Nance | 786 | 639 |
| Nemaha | 1984 | 1480 |
| Nuckolls | 1180 | 1005 |
| Otoe | 4032 | 2898 |
| Pawnee | 785 | 578 |
| Perkins | 722 | 729 |
| Phelps | 2538 | 1930 |
| Pierce | 1817 | 1279 |
| Platte | 6873 | 5796 |
| Polk | 1305 | 1198 |
| Red Willow | 2505 | 2397 |
| Richardson | 2344 | 1625 |
| Rock | 401 | 404 |
| Saline | 2813 | 2179 |
| Sarpy | 31228 | 23612 |
| Saunders | 5849 | 3819 |
| Scotts Bluff | 7127 | 6528 |
| Seward | 3969 | 3192 |
| Sheridan | 1183 | 1208 |
| Sherman | 751 | 721 |
| Sioux | 391 | 339 |
| Stanton | 1529 | 993 |
| Thayer | 1389 | 1152 |
| Thomas | 185 | 220 |
| Thurston | 1218 | 890 |
| Valley | 1170 | 1006 |
| Washington | 5448 | 3523 |
| Wayne | 2124 | 1566 |
| Webster | 784 | 974 |
| Wheeler | 239 | 158 |
| York | 3423 | 2825 |
| Top |