| County | Roger R. Wehrbein | David K. Kentsmith |
| TOTAL | 5777 | 3407 |
| Cass | 3869 | 2138 |
| Otoe | 1478 | 567 |
| Sarpy | 430 | 702 |
| Top |
| County | Kermit Brashear |
| Douglas | 8933 |
| Top |
| County | Tim C. Pendrell | Pam Brown |
| Douglas | 4242 | 5890 |
| Top |
| County | John Synowiecki |
| Douglas | 3170 |
| Top |
| County | Patrick J. Bourne |
| Douglas | 6064 |
| Top |
| County | Mike Friend | Deb Suttle |
| Douglas | 4682 | 4532 |
| Top |
| County | Pam Redfield | Bill Koile |
| Douglas | 6226 | 1783 |
| Top |
| County | Brad Allen | Nancy Thompson |
| Sarpy | 2765 | 5774 |
| Top |
| County | Matt Connealy |
| TOTAL | 7691 |
| Burt | 2237 |
| Cuming | 2324 |
| Stanton | 1362 |
| Thurston | 1064 |
| Washington | 704 |
| Top |
| County | Mick Mines | James L. Kovarik |
| TOTAL | 5924 | 3828 |
| Douglas | 3185 | 2465 |
| Washington | 2739 | 1363 |
| Top |
| County | Jim Jensen |
| Douglas | 8797 |
| Top |
| County | Jennie Robak | Arnie Stuthman |
| TOTAL | 5109 | 5840 |
| Colfax | 620 | 588 |
| Platte | 4489 | 5252 |
| Top |
| County | Elaine Stuhr |
| TOTAL | 9340 |
| Polk | 1336 |
| Seward | 4316 |
| York | 3688 |
| Top |
| County | Marian L. Price | Brice J. Sullivan |
| Lancaster | 5320 | 3466 |
| Top |
| County | Chris Beutler |
| Lancaster | 6667 |
| Top |
| County | Dennis M. Byars |
| TOTAL | 8806 |
| Gage | 6143 |
| Lancaster | 2663 |
| Top |
| County | Jeanne M. Combs | Dave Biba |
| TOTAL | 6158 | 5365 |
| Fillmore | 1197 | 1165 |
| Jefferson | 1565 | 1520 |
| Saline | 2381 | 1566 |
| Thayer | 1015 | 1114 |
| Top |
| County | Bob Kremer | Jerry Willhoft |
| TOTAL | 6260 | 3265 |
| Hall | 1647 | 907 |
| Hamilton | 2603 | 769 |
| Merrick | 1082 | 1224 |
| Nance | 717 | 209 |
| Polk | 211 | 156 |
| Top |
| County | Jim D. Cudaback |
| TOTAL | 6948 |
| Buffalo | 2897 |
| Dawson | 4051 |
| Top |
| County | Joel T. Johnson |
| TOTAL | 7022 |
| Buffalo | 5120 |
| Kearney | 1902 |
| Top |
| County | Ed Schrock | Scott Scheierman |
| TOTAL | 7825 | 4329 |
| Clay | 1087 | 1094 |
| Franklin | 763 | 518 |
| Gosper | 691 | 157 |
| Harlan | 963 | 349 |
| Nuckolls | 1127 | 592 |
| Phelps | 2312 | 961 |
| Webster | 882 | 658 |
| Top |
| County | Douglas D. Cunningham | Cap Dierks |
| TOTAL | 8114 | 4013 |
| Cedar | 2752 | 740 |
| Holt | 938 | 1792 |
| Knox | 2685 | 985 |
| Pierce | 1739 | 496 |
| Top |
| County | Vickie D. McDonald | Jerry Schmitt |
| TOTAL | 8275 | 4792 |
| Antelope | 1450 | 721 |
| Boone | 1785 | 695 |
| Garfield | 362 | 349 |
| Greeley | 652 | 408 |
| Hall | 409 | 131 |
| Howard | 1448 | 816 |
| Sherman | 959 | 389 |
| Valley | 964 | 1153 |
| Wheeler | 246 | 130 |
| Top |
| County | Don Pederson | Dave Munoz |
| Lincoln | 6533 | 2898 |
| Top |
| County | Thomas C. Baker |
| TOTAL | 10316 |
| Chase | 1173 |
| Dawson | 348 |
| Dundy | 617 |
| Frontier | 899 |
| Furnas | 1634 |
| Hayes | 421 |
| Hitchcock | 965 |
| Perkins | 991 |
| Red Willow | 3268 |
| Top |
| County | John Carter | David M. Landis |
| Lancaster | 1262 | 2942 |
| Top |
| County | Adrian Smith |
| Scotts Bluff | 6735 |
| Top |
| County | LeRoy J. Louden | Fred Hlava |
| TOTAL | 5574 | 4274 |
| Box Butte | 2026 | 1626 |
| Cherry | 76 | 78 |
| Dawes | 1377 | 1145 |
| Grant | 229 | 104 |
| Scotts Bluff | 418 | 348 |
| Sheridan | 1111 | 819 |
| Sioux | 337 | 154 |
| Top |