|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
State Treasurer |
| County | Lorelee Byrd | Bob Sheckler |
| Republican | Nebraska | |
| TOTAL | 316225 | 102564 |
| Adams | 5704 | 1642 |
| Antelope | 1644 | 438 |
| Arthur | 182 | 30 |
| Banner | 272 | 41 |
| Blaine | 239 | 47 |
| Boone | 1747 | 537 |
| Box Butte | 2482 | 856 |
| Boyd | 543 | 161 |
| Brown | 1113 | 205 |
| Buffalo | 7252 | 1651 |
| Burt | 1629 | 573 |
| Butler | 1622 | 567 |
| Cass | 4253 | 1514 |
| Cedar | 1956 | 856 |
| Chase | 1011 | 188 |
| Cherry | 1656 | 309 |
| Cheyenne | 2002 | 529 |
| Clay | 1571 | 412 |
| Colfax | 1766 | 600 |
| Cuming | 1989 | 445 |
| Custer | 3087 | 650 |
| Dakota | 2498 | 1336 |
| Dawes | 1674 | 707 |
| Dawson | 3560 | 901 |
| Deuel | 635 | 103 |
| Dixon | 1319 | 453 |
| Dodge | 6372 | 2093 |
| Douglas | 73558 | 31407 |
| Dundy | 519 | 150 |
| Fillmore | 1529 | 405 |
| Franklin | 928 | 238 |
| Frontier | 837 | 161 |
| Furnas | 1432 | 476 |
| Gage | 4649 | 1434 |
| Garden | 644 | 132 |
| Garfield | 510 | 96 |
| Gosper | 611 | 133 |
| Grant | 234 | 30 |
| Greeley | 589 | 273 |
| Hall | 8840 | 2582 |
| Hamilton | 2478 | 497 |
| Harlan | 916 | 239 |
| Hayes | 350 | 77 |
| Hitchcock | 787 | 237 |
| Holt | 2786 | 890 |
| Hooker | 242 | 50 |
| Howard | 1357 | 529 |
| Jefferson | 2139 | 678 |
| Johnson | 1232 | 366 |
| Kearney | 1618 | 365 |
| Keith | 2295 | 480 |
| Keya Paha | 353 | 64 |
| Kimball | 850 | 221 |
| Knox | 2173 | 906 |
| Lancaster | 44076 | 14397 |
| Lincoln | 6716 | 2200 |
| Logan | 258 | 60 |
| Loup | 212 | 40 |
| Madison | 6255 | 1256 |
| McPherson | 143 | 25 |
| Merrick | 1656 | 408 |
| Morrill | 1137 | 336 |
| Nance | 728 | 250 |
| Nemaha | 2027 | 598 |
| Nuckolls | 1090 | 397 |
| Otoe | 3220 | 952 |
| Pawnee | 769 | 234 |
| Perkins | 797 | 190 |
| Phelps | 2367 | 551 |
| Pierce | 1556 | 337 |
| Platte | 6621 | 1873 |
| Polk | 1474 | 338 |
| Red Willow | 2656 | 665 |
| Richardson | 1991 | 762 |
| Rock | 587 | 78 |
| Saline | 2346 | 1056 |
| Sarpy | 20309 | 5650 |
| Saunders | 4335 | 1489 |
| Scotts Bluff | 6180 | 1647 |
| Seward | 3625 | 968 |
| Sheridan | 1424 | 303 |
| Sherman | 844 | 280 |
| Sioux | 382 | 77 |
| Stanton | 1403 | 238 |
| Thayer | 1522 | 382 |
| Thomas | 295 | 53 |
| Thurston | 821 | 437 |
| Valley | 1391 | 356 |
| Washington | 4162 | 1197 |
| Wayne | 2101 | 482 |
| Webster | 1028 | 370 |
| Wheeler | 248 | 58 |
| York | 3239 | 614 |
| Top |