|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
United States Senator |
| County | Chuck Hagel | Charlie A. Matulka | John J. Graziano | Phil Chase |
| Republican | Democrat | Libertarian | By Petition | |
| TOTAL | 397438 | 70290 | 7423 | 5066 |
| Adams | 7260 | 1050 | 110 | 98 |
| Antelope | 2081 | 235 | 31 | 35 |
| Arthur | 226 | 16 | 1 | 2 |
| Banner | 348 | 14 | 4 | 7 |
| Blaine | 314 | 22 | 1 | 3 |
| Boone | 2417 | 228 | 25 | 33 |
| Box Butte | 3052 | 653 | 57 | 46 |
| Boyd | 746 | 116 | 12 | 19 |
| Brown | 1384 | 79 | 24 | 21 |
| Buffalo | 8880 | 938 | 149 | 95 |
| Burt | 2105 | 384 | 34 | 22 |
| Butler | 2313 | 432 | 25 | 37 |
| Cass | 5607 | 1054 | 136 | 97 |
| Cedar | 2880 | 523 | 23 | 48 |
| Chase | 1248 | 101 | 21 | 14 |
| Cherry | 1926 | 223 | 12 | 20 |
| Cheyenne | 2398 | 344 | 38 | 27 |
| Clay | 1990 | 231 | 30 | 27 |
| Colfax | 2445 | 316 | 19 | 93 |
| Cuming | 2701 | 231 | 32 | 13 |
| Custer | 4004 | 379 | 41 | 35 |
| Dakota | 2878 | 1225 | 45 | 70 |
| Dawes | 2176 | 400 | 38 | 25 |
| Dawson | 4582 | 502 | 66 | 49 |
| Deuel | 718 | 159 | 7 | 13 |
| Dixon | 1701 | 324 | 25 | 46 |
| Dodge | 7948 | 1361 | 134 | 89 |
| Douglas | 93092 | 21867 | 2736 | 1198 |
| Dundy | 715 | 70 | 10 | 12 |
| Fillmore | 2082 | 276 | 18 | 20 |
| Franklin | 1154 | 136 | 13 | 19 |
| Frontier | 1005 | 99 | 7 | 13 |
| Furnas | 1904 | 193 | 17 | 20 |
| Gage | 5804 | 1147 | 105 | 66 |
| Garden | 846 | 81 | 9 | 14 |
| Garfield | 638 | 58 | 5 | 11 |
| Gosper | 804 | 62 | 3 | 6 |
| Grant | 304 | 21 | 1 | 6 |
| Greeley | 929 | 146 | 9 | 15 |
| Hall | 11096 | 1687 | 177 | 133 |
| Hamilton | 3119 | 275 | 39 | 24 |
| Harlan | 1162 | 135 | 15 | 10 |
| Hayes | 449 | 26 | 8 | 9 |
| Hitchcock | 998 | 123 | 12 | 15 |
| Holt | 3488 | 389 | 44 | 52 |
| Hooker | 317 | 45 | 3 | 2 |
| Howard | 1951 | 270 | 26 | 37 |
| Jefferson | 2618 | 551 | 41 | 34 |
| Johnson | 1558 | 295 | 15 | 28 |
| Kearney | 2009 | 224 | 26 | 31 |
| Keith | 2730 | 278 | 35 | 37 |
| Keya Paha | 477 | 45 | 5 | 10 |
| Kimball | 1008 | 144 | 13 | 16 |
| Knox | 3059 | 449 | 29 | 43 |
| Lancaster | 53855 | 12156 | 1042 | 736 |
| Lincoln | 8143 | 1576 | 145 | 108 |
| Logan | 334 | 32 | 3 | 4 |
| Loup | 274 | 29 | 2 | 3 |
| Madison | 7495 | 764 | 90 | 96 |
| McPherson | 178 | 19 | 0 | 1 |
| Merrick | 2151 | 261 | 28 | 16 |
| Morrill | 1439 | 174 | 18 | 26 |
| Nance | 1114 | 191 | 16 | 16 |
| Nemaha | 2560 | 375 | 30 | 29 |
| Nuckolls | 1587 | 206 | 20 | 25 |
| Otoe | 3837 | 651 | 52 | 43 |
| Pawnee | 912 | 218 | 21 | 17 |
| Perkins | 1024 | 119 | 19 | 23 |
| Phelps | 3050 | 276 | 26 | 22 |
| Pierce | 2061 | 150 | 18 | 13 |
| Platte | 8886 | 873 | 85 | 78 |
| Polk | 1780 | 221 | 16 | 15 |
| Red Willow | 3221 | 369 | 45 | 47 |
| Richardson | 2476 | 517 | 45 | 47 |
| Rock | 712 | 36 | 2 | 4 |
| Saline | 3200 | 807 | 39 | 37 |
| Sarpy | 24309 | 3738 | 498 | 221 |
| Saunders | 5619 | 1145 | 109 | 65 |
| Scotts Bluff | 7655 | 1013 | 104 | 66 |
| Seward | 4502 | 712 | 76 | 54 |
| Sheridan | 1735 | 161 | 13 | 24 |
| Sherman | 1132 | 170 | 15 | 18 |
| Sioux | 464 | 46 | 7 | 4 |
| Stanton | 1554 | 155 | 19 | 20 |
| Thayer | 1964 | 227 | 17 | 17 |
| Thomas | 363 | 29 | 4 | 8 |
| Thurston | 1138 | 345 | 20 | 25 |
| Valley | 1818 | 223 | 24 | 21 |
| Washington | 5084 | 748 | 113 | 71 |
| Wayne | 2530 | 319 | 31 | 26 |
| Webster | 1352 | 221 | 15 | 16 |
| Wheeler | 340 | 32 | 2 | 6 |
| York | 3946 | 354 | 33 | 33 |
| Top |