|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Supreme Court Judge |
| County | Yes | No |
| TOTAL | 277363 | 95804 |
| Adams | 5434 | 1382 |
| Antelope | 1182 | 607 |
| Arthur | 119 | 55 |
| Banner | 177 | 105 |
| Blaine | 166 | 65 |
| Boone | 1343 | 547 |
| Box Butte | 2346 | 875 |
| Boyd | 365 | 248 |
| Brown | 763 | 327 |
| Buffalo | 6214 | 1695 |
| Burt | 1322 | 563 |
| Butler | 1287 | 648 |
| Cass | 3611 | 1758 |
| Cedar | 1836 | 592 |
| Chase | 763 | 276 |
| Cherry | 1061 | 414 |
| Cheyenne | 1618 | 567 |
| Clay | 1344 | 479 |
| Colfax | 1550 | 640 |
| Cuming | 1540 | 551 |
| Custer | 2487 | 749 |
| Dakota | 2813 | 693 |
| Dawes | 1460 | 668 |
| Dawson | 3024 | 939 |
| Deuel | 450 | 179 |
| Dixon | 1298 | 361 |
| Dodge | 6017 | 1803 |
| Douglas | 68408 | 23937 |
| Dundy | 390 | 186 |
| Fillmore | 1313 | 455 |
| Franklin | 772 | 281 |
| Frontier | 658 | 188 |
| Furnas | 1419 | 402 |
| Gage | 4032 | 1128 |
| Garden | 441 | 221 |
| Garfield | 346 | 166 |
| Gosper | 514 | 157 |
| Grant | 156 | 58 |
| Greeley | 481 | 240 |
| Hall | 7833 | 2393 |
| Hamilton | 1985 | 676 |
| Harlan | 754 | 292 |
| Hayes | 217 | 105 |
| Hitchcock | 665 | 264 |
| Holt | 2202 | 1037 |
| Hooker | 183 | 56 |
| Howard | 1209 | 524 |
| Jefferson | 1939 | 609 |
| Johnson | 994 | 452 |
| Kearney | 1438 | 406 |
| Keith | 1822 | 676 |
| Keya Paha | 248 | 118 |
| Kimball | 719 | 258 |
| Knox | 1765 | 596 |
| Lancaster | 41417 | 11920 |
| Lincoln | 6031 | 2140 |
| Logan | 202 | 76 |
| Loup | 138 | 65 |
| Madison | 5177 | 1653 |
| McPherson | 85 | 48 |
| Merrick | 1212 | 457 |
| Morrill | 865 | 430 |
| Nance | 513 | 257 |
| Nemaha | 1653 | 661 |
| Nuckolls | 1058 | 287 |
| Otoe | 2629 | 1065 |
| Pawnee | 557 | 310 |
| Perkins | 633 | 277 |
| Phelps | 2017 | 540 |
| Pierce | 1257 | 480 |
| Platte | 5646 | 1891 |
| Polk | 1036 | 532 |
| Red Willow | 2293 | 777 |
| Richardson | 1510 | 1023 |
| Rock | 329 | 227 |
| Saline | 2237 | 851 |
| Sarpy | 17841 | 6113 |
| Saunders | 3543 | 1537 |
| Scotts Bluff | 5640 | 1732 |
| Seward | 2937 | 1067 |
| Sheridan | 1045 | 486 |
| Sherman | 691 | 302 |
| Sioux | 266 | 98 |
| Stanton | 1018 | 346 |
| Thayer | 1023 | 344 |
| Thomas | 207 | 71 |
| Thurston | 696 | 349 |
| Valley | 1032 | 490 |
| Washington | 3330 | 1279 |
| Wayne | 1834 | 468 |
| Webster | 936 | 327 |
| Wheeler | 178 | 101 |
| York | 2158 | 1060 |
| Top |
| County | Yes | No |
| Douglas | 45942 | 14982 |
| Top |