|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Secretary of State |
| County | John A. Gale | Jay C. Stoddard | Tudor Lewis | Joseph A. Rosberg |
| Republican | Democrat | Libertarian | Nebraska | |
| TOTAL | 274268 | 131408 | 8679 | 27579 |
| Adams | 4749 | 2194 | 154 | 680 |
| Antelope | 1454 | 400 | 30 | 246 |
| Arthur | 195 | 22 | 0 | 11 |
| Banner | 259 | 56 | 7 | 23 |
| Blaine | 243 | 41 | 6 | 18 |
| Boone | 1492 | 498 | 22 | 268 |
| Box Butte | 2216 | 992 | 77 | 325 |
| Boyd | 504 | 164 | 10 | 83 |
| Brown | 1014 | 192 | 25 | 87 |
| Buffalo | 6457 | 2215 | 137 | 584 |
| Burt | 1329 | 722 | 37 | 186 |
| Butler | 1299 | 733 | 54 | 229 |
| Cass | 3612 | 1895 | 163 | 451 |
| Cedar | 1674 | 981 | 40 | 382 |
| Chase | 951 | 218 | 28 | 63 |
| Cherry | 1629 | 315 | 25 | 62 |
| Cheyenne | 1961 | 560 | 40 | 122 |
| Clay | 1377 | 511 | 32 | 162 |
| Colfax | 1460 | 666 | 23 | 259 |
| Cuming | 1793 | 463 | 26 | 297 |
| Custer | 2879 | 793 | 47 | 263 |
| Dakota | 2121 | 1586 | 69 | 253 |
| Dawes | 1576 | 650 | 43 | 164 |
| Dawson | 3550 | 968 | 52 | 266 |
| Deuel | 612 | 122 | 6 | 36 |
| Dixon | 1156 | 525 | 30 | 188 |
| Dodge | 5301 | 2503 | 197 | 946 |
| Douglas | 63535 | 39718 | 2776 | 5233 |
| Dundy | 500 | 136 | 21 | 58 |
| Fillmore | 1253 | 554 | 27 | 192 |
| Franklin | 786 | 269 | 24 | 108 |
| Frontier | 834 | 147 | 21 | 46 |
| Furnas | 1401 | 378 | 31 | 127 |
| Gage | 3512 | 2024 | 100 | 595 |
| Garden | 623 | 159 | 13 | 52 |
| Garfield | 455 | 139 | 8 | 51 |
| Gosper | 574 | 152 | 7 | 51 |
| Grant | 240 | 37 | 3 | 11 |
| Greeley | 428 | 398 | 14 | 88 |
| Hall | 7097 | 4536 | 160 | 623 |
| Hamilton | 2180 | 767 | 141 | 69 |
| Harlan | 871 | 281 | 15 | 52 |
| Hayes | 364 | 48 | 5 | 41 |
| Hitchcock | 760 | 237 | 9 | 78 |
| Holt | 2687 | 675 | 60 | 287 |
| Hooker | 264 | 37 | 2 | 13 |
| Howard | 1025 | 771 | 44 | 171 |
| Jefferson | 1605 | 950 | 50 | 310 |
| Johnson | 906 | 515 | 25 | 185 |
| Kearney | 1475 | 458 | 34 | 140 |
| Keith | 2304 | 488 | 29 | 141 |
| Keya Paha | 340 | 85 | 5 | 26 |
| Kimball | 811 | 244 | 15 | 47 |
| Knox | 2020 | 821 | 41 | 354 |
| Lancaster | 36243 | 22149 | 1410 | 2912 |
| Lincoln | 7269 | 2063 | 118 | 329 |
| Logan | 277 | 49 | 6 | 19 |
| Loup | 199 | 56 | 7 | 11 |
| Madison | 5824 | 1403 | 114 | 618 |
| McPherson | 159 | 30 | 0 | 4 |
| Merrick | 1362 | 565 | 39 | 188 |
| Morrill | 1046 | 347 | 20 | 132 |
| Nance | 583 | 319 | 20 | 121 |
| Nemaha | 1630 | 713 | 51 | 303 |
| Nuckolls | 899 | 473 | 38 | 177 |
| Otoe | 2689 | 1197 | 66 | 318 |
| Pawnee | 595 | 315 | 22 | 126 |
| Perkins | 851 | 185 | 13 | 55 |
| Phelps | 2253 | 578 | 41 | 204 |
| Pierce | 1537 | 337 | 14 | 143 |
| Platte | 6055 | 1794 | 129 | 689 |
| Polk | 1304 | 434 | 18 | 126 |
| Red Willow | 2606 | 645 | 47 | 192 |
| Richardson | 1691 | 826 | 64 | 266 |
| Rock | 500 | 81 | 6 | 52 |
| Saline | 1629 | 1580 | 39 | 346 |
| Sarpy | 17325 | 7787 | 572 | 1260 |
| Saunders | 3387 | 1822 | 168 | 589 |
| Scotts Bluff | 5451 | 2278 | 116 | 435 |
| Seward | 3010 | 1372 | 80 | 352 |
| Sheridan | 1335 | 301 | 23 | 121 |
| Sherman | 607 | 436 | 30 | 95 |
| Sioux | 362 | 81 | 11 | 24 |
| Stanton | 1178 | 263 | 25 | 144 |
| Thayer | 1194 | 475 | 22 | 199 |
| Thomas | 286 | 46 | 7 | 24 |
| Thurston | 664 | 533 | 26 | 135 |
| Valley | 1096 | 633 | 32 | 133 |
| Washington | 3526 | 1413 | 121 | 315 |
| Wayne | 1860 | 629 | 29 | 214 |
| Webster | 855 | 431 | 21 | 130 |
| Wheeler | 221 | 63 | 6 | 31 |
| York | 2997 | 697 | 48 | 244 |
| Top |