|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Director Norris Public Power District
Norris PPD District 5 |
| County | Allen D. Sieck | Jerald J. Pomajzl |
| TOTAL | 478 | 352 |
| Lancaster | 381 | 229 |
| Saline | 96 | 122 |
| Seward | 1 | 1 |
| Top |
| County | Stewart Huneke |
| TOTAL | 845 |
| Gage | 274 |
| Saline | 571 |
| Top |
| County | Herman E. Freese | Rolan M. Knust |
| TOTAL | 530 | 472 |
| Gage | 149 | 103 |
| Jefferson | 200 | 237 |
| Saline | 181 | 132 |
| Top |
| County | John D. Novotny | Wayne Duis | Enola M. Dauber | Neil Meyer |
| TOTAL | 402 | 227 | 137 | 202 |
| Gage | 326 | 190 | 83 | 79 |
| Jefferson | 76 | 37 | 54 | 121 |
| Pawnee | 0 | 0 | 0 | 2 |
| Top |
| County | Roger J. Rada |
| Saline | 1000 |
| Top |