![]() |
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
| Federal
& State Offices | Retention
of Judges | Community Colleges
| Natural Resources Districts |
Public Power Districts | Reclamation
Districts | Educational Service
Units | Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Director Northeast Nebraska Public Power DistrictNortheast Ne PPD District 3 |
| County | Lowell A. Birkley |
| TOTAL | 1513 |
| Cedar | 3 |
| Dakota | 576 |
| Dixon | 934 |
| Top
|
|
| County | Edd Riley | Robert Wingert | Larry Silhacek |
| TOTAL | 146 | 575 | 721 |
| Pierce | 22 | 389 | 328 |
| Stanton | 0 | 0 | 1 |
| Wayne | 124 | 186 | 392 |
| Top
|
|