|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Director Loup Valleys Rural Public Power District |
| County | Harry Walahoski | Ronald C. Jensen | Kenneth Petska | Jeff Grooms | Michael S. Fox | James Novotny |
| TOTAL | 1255 | 1160 | 956 | 714 | 659 | 1026 |
| Custer | 25 | 15 | 27 | 11 | 15 | 32 |
| Garfield | 235 | 218 | 137 | 79 | 84 | 136 |
| Greeley | 45 | 55 | 26 | 23 | 28 | 34 |
| Sherman | 238 | 211 | 289 | 107 | 183 | 203 |
| Valley | 615 | 530 | 336 | 436 | 250 | 534 |
| Wheeler | 97 | 131 | 141 | 58 | 99 | 87 |
| Top |