![]() |
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
| Federal
& State Offices | Retention
of Judges | Community Colleges
| Natural Resources Districts |
Public Power Districts | Reclamation
Districts | Educational Service
Units | Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Director Dawson County Public Power DistrictDawson PPD Dawson Dawson PPD Lincoln |
| County | Robert D. Stubblefield |
| TOTAL | 1688 |
| Adams | 0 |
| Buffalo | 1585 |
| Hall | 4 |
| Sherman | 99 |
| Top
|
|
| County | Robert Kennicutt | Lorin Bremer |
| TOTAL | 1310 | 1132 |
| Custer | 27 | 11 |
| Dawson | 899 | 753 |
| Frontier | 99 | 102 |
| Gosper | 281 | 264 |
| Phelps | 4 | 2 |
| Top
|
|
| County | Dale Clark |
| Lincoln | 1905 |
| Top
|
|