|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Director Upper Republican Natural Resources District
Upper Republican NRD District 2 |
| County | Jared Stamm | Terry L. Martin |
| TOTAL | 1021 | 1783 |
| Chase | 506 | 712 |
| Dundy | 240 | 520 |
| Perkins | 275 | 551 |
| Top |
| County | Dean T. Large |
| TOTAL | 2585 |
| Chase | 1165 |
| Dundy | 519 |
| Perkins | 901 |
| Top |
| County | Michael L. Mosel |
| TOTAL | 2485 |
| Chase | 999 |
| Dundy | 477 |
| Perkins | 1009 |
| Top |
| County | Jerry Kuenning | Shad T. Stamm |
| TOTAL | 1956 | 995 |
| Chase | 923 | 328 |
| Dundy | 238 | 470 |
| Perkins | 795 | 197 |
| Top |