|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Director Lower Republican Natural Resources District
Lower Republican NRD District 1 |
| County | J F Hoffman |
| TOTAL | 4783 |
| Franklin | 920 |
| Furnas | 1721 |
| Harlan | 925 |
| Nuckolls | 614 |
| Webster | 603 |
| Top |
| County | Jack Frear |
| TOTAL | 4687 |
| Franklin | 897 |
| Furnas | 1612 |
| Harlan | 988 |
| Nuckolls | 594 |
| Webster | 596 |
| Top |
| County | David A. Walton |
| TOTAL | 4634 |
| Franklin | 978 |
| Furnas | 1556 |
| Harlan | 903 |
| Nuckolls | 588 |
| Webster | 609 |
| Top |
| County | Nelson F. Trambly |
| TOTAL | 4716 |
| Franklin | 980 |
| Furnas | 1541 |
| Harlan | 908 |
| Nuckolls | 585 |
| Webster | 702 |
| Top |
| County | Roger L. Nelson |
| TOTAL | 4678 |
| Franklin | 918 |
| Furnas | 1565 |
| Harlan | 913 |
| Nuckolls | 655 |
| Webster | 627 |
| Top |
| County | Terry Woollen | Brad Wulf |
| TOTAL | 2712 | 2762 |
| Franklin | 653 | 392 |
| Furnas | 766 | 860 |
| Harlan | 902 | 301 |
| Nuckolls | 177 | 506 |
| Webster | 214 | 703 |
| Top |