![]() |
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
| Federal
& State Offices | Retention
of Judges | Community Colleges
| Natural Resources Districts |
Public Power Districts | Reclamation
Districts | Educational Service
Units | Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Director Middle Republican Natural Resources District |
| County | Duane Dodson | Donald Roberts | Kevin Fornoff | Michael Peters | Kelly J. Wertz | Dennis Hoyt | Marvin Knoll |
| TOTAL | 4284 | 4613 | 4257 | 4340 | 4248 | 4361 | 3754 |
| Frontier | 642 | 542 | 505 | 560 | 497 | 545 | 554 |
| Hayes | 293 | 294 | 356 | 287 | 284 | 308 | 288 |
| Hitchcock | 735 | 799 | 839 | 750 | 901 | 872 | 614 |
| Lincoln | 252 | 202 | 209 | 193 | 189 | 197 | 291 |
| Red Willow | 2362 | 2776 | 2348 | 2550 | 2377 | 2439 | 2007 |
| Top
|
|