|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Director Lower Loup Natural Resources District
Lower Loup NRD District 1 |
| County | Allen Conner |
| Custer | 1679 |
| Top |
| County | Henry Thoene |
| TOTAL | 2154 |
| Custer | 745 |
| Garfield | 629 |
| Loup | 241 |
| Rock | 46 |
| Valley | 251 |
| Wheeler | 242 |
| Top |
| County | Bennie R. Ostrand |
| TOTAL | 1754 |
| Buffalo | 581 |
| Custer | 423 |
| Howard | 125 |
| Sherman | 625 |
| Top |
| County | Dean J. Rasmussen |
| TOTAL | 2400 |
| Greeley | 207 |
| Howard | 356 |
| Sherman | 371 |
| Valley | 1466 |
| Top |
| County | N. Richard Hadenfeldt |
| TOTAL | 1637 |
| Greeley | 402 |
| Howard | 1132 |
| Merrick | 103 |
| Top |
| County | Norman J. Smith |
| TOTAL | 2467 |
| Boone | 2114 |
| Platte | 77 |
| Wheeler | 276 |
| Top |
| County | Gary Kruse |
| TOTAL | 1476 |
| Nance | 647 |
| Platte | 829 |
| Top |
| County | Joe Citta |
| TOTAL | 1367 |
| Butler | 16 |
| Platte | 1351 |
| Top |
| County | John Shadle |
| Platte | 1652 |
| Top |
| County | James Lightner |
| TOTAL | 15516 |
| Boone | 1977 |
| Buffalo | 549 |
| Butler | 15 |
| Custer | 2628 |
| Garfield | 421 |
| Greeley | 410 |
| Howard | 1346 |
| Loup | 184 |
| Merrick | 98 |
| Nance | 592 |
| Platte | 4761 |
| Rock | 39 |
| Sherman | 913 |
| Valley | 1355 |
| Wheeler | 228 |
| Top |