|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Director Little Blue Natural Resources District
Little Blue NRD District 1 |
| County | Jerrad Stroh |
| TOTAL | 10282 |
| Adams | 5822 |
| Clay | 671 |
| Fillmore | 160 |
| Jefferson | 1578 |
| Nuckolls | 553 |
| Thayer | 1133 |
| Webster | 365 |
| Top |
| County | Harold M. Fleharty |
| TOTAL | 10133 |
| Adams | 5811 |
| Clay | 675 |
| Fillmore | 155 |
| Jefferson | 1551 |
| Nuckolls | 538 |
| Thayer | 1065 |
| Webster | 338 |
| Top |
| County | Richard Kahman |
| TOTAL | 9791 |
| Adams | 5335 |
| Clay | 781 |
| Fillmore | 153 |
| Jefferson | 1551 |
| Nuckolls | 556 |
| Thayer | 1085 |
| Webster | 330 |
| Top |
| County | Lyle Heinrichs |
| TOTAL | 10090 |
| Adams | 5324 |
| Clay | 730 |
| Fillmore | 220 |
| Jefferson | 1575 |
| Nuckolls | 556 |
| Thayer | 1356 |
| Webster | 329 |
| Top |
| County | Joseph G. Hergott Sr. |
| TOTAL | 9910 |
| Adams | 5170 |
| Clay | 655 |
| Fillmore | 157 |
| Jefferson | 1651 |
| Nuckolls | 541 |
| Thayer | 1412 |
| Webster | 324 |
| Top |
| County | Gene L. Thomas |
| TOTAL | 9597 |
| Adams | 5117 |
| Clay | 644 |
| Fillmore | 155 |
| Jefferson | 1681 |
| Nuckolls | 518 |
| Thayer | 1152 |
| Webster | 330 |
| Top |
| County | Wryan Wright |
| TOTAL | 9615 |
| Adams | 5316 |
| Clay | 647 |
| Fillmore | 154 |
| Jefferson | 1575 |
| Nuckolls | 517 |
| Thayer | 1068 |
| Webster | 338 |
| Top |