|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Governor |
| County | Mike Johanns | Stormy Dean | Paul A. Rosberg |
| Republican | Democrat | Nebraska | |
| TOTAL | 330349 | 132348 | 18294 |
| Adams | 5552 | 2459 | 498 |
| Antelope | 1771 | 465 | 1 |
| Arthur | 199 | 33 | 19 |
| Banner | 317 | 39 | 15 |
| Blaine | 277 | 56 | 13 |
| Boone | 1987 | 567 | 165 |
| Box Butte | 2670 | 912 | 221 |
| Boyd | 675 | 195 | 65 |
| Brown | 1119 | 295 | 79 |
| Buffalo | 7353 | 2239 | 443 |
| Burt | 1703 | 747 | 109 |
| Butler | 1952 | 736 | 149 |
| Cass | 4499 | 2104 | 306 |
| Cedar | 2648 | 666 | 254 |
| Chase | 1145 | 170 | 69 |
| Cherry | 1747 | 404 | 60 |
| Cheyenne | 2247 | 464 | 95 |
| Clay | 1539 | 583 | 136 |
| Colfax | 2121 | 631 | 129 |
| Cuming | 2405 | 467 | 129 |
| Custer | 3377 | 862 | 220 |
| Dakota | 2802 | 1299 | 160 |
| Dawes | 1818 | 683 | 132 |
| Dawson | 3915 | 1086 | 225 |
| Deuel | 690 | 107 | 30 |
| Dixon | 1559 | 441 | 106 |
| Dodge | 6767 | 2649 | 354 |
| Douglas | 77294 | 39288 | 2743 |
| Dundy | 588 | 187 | 54 |
| Fillmore | 1761 | 551 | 79 |
| Franklin | 951 | 305 | 64 |
| Frontier | 841 | 227 | 62 |
| Furnas | 1659 | 387 | 81 |
| Gage | 4598 | 2118 | 369 |
| Garden | 774 | 137 | 48 |
| Garfield | 528 | 155 | 38 |
| Gosper | 668 | 188 | 25 |
| Grant | 288 | 37 | 12 |
| Greeley | 707 | 349 | 79 |
| Hall | 8869 | 3741 | 539 |
| Hamilton | 2607 | 713 | 141 |
| Harlan | 988 | 294 | 54 |
| Hayes | 378 | 51 | 77 |
| Hitchcock | 882 | 212 | 58 |
| Holt | 3190 | 725 | 198 |
| Hooker | 277 | 72 | 13 |
| Howard | 1507 | 684 | 117 |
| Jefferson | 2102 | 979 | 178 |
| Johnson | 1180 | 617 | 114 |
| Kearney | 1678 | 478 | 140 |
| Keith | 2390 | 542 | 165 |
| Keya Paha | 419 | 103 | 25 |
| Kimball | 952 | 176 | 50 |
| Knox | 2534 | 754 | 369 |
| Lancaster | 41289 | 23626 | 2332 |
| Lincoln | 6888 | 2625 | 447 |
| Logan | 298 | 52 | 19 |
| Loup | 229 | 73 | 15 |
| Madison | 6551 | 1466 | 416 |
| McPherson | 161 | 31 | 7 |
| Merrick | 1734 | 597 | 125 |
| Morrill | 1267 | 296 | 113 |
| Nance | 896 | 355 | 93 |
| Nemaha | 2150 | 729 | 126 |
| Nuckolls | 1350 | 415 | 83 |
| Otoe | 3159 | 1181 | 219 |
| Pawnee | 761 | 359 | 70 |
| Perkins | 926 | 216 | 56 |
| Phelps | 2604 | 650 | 116 |
| Pierce | 1806 | 324 | 126 |
| Platte | 7844 | 1758 | 318 |
| Polk | 1487 | 475 | 82 |
| Red Willow | 2792 | 719 | 163 |
| Richardson | 2241 | 712 | 181 |
| Rock | 504 | 254 | 24 |
| Saline | 2411 | 1470 | 227 |
| Sarpy | 20402 | 7681 | 718 |
| Saunders | 4609 | 1977 | 314 |
| Scotts Bluff | 6936 | 1602 | 266 |
| Seward | 3728 | 1276 | 316 |
| Sheridan | 1504 | 294 | 129 |
| Sherman | 850 | 451 | 51 |
| Sioux | 430 | 81 | 23 |
| Stanton | 1349 | 275 | 132 |
| Thayer | 1636 | 500 | 101 |
| Thomas | 308 | 73 | 19 |
| Thurston | 979 | 480 | 89 |
| Valley | 1496 | 542 | 61 |
| Washington | 4363 | 1432 | 215 |
| Wayne | 2158 | 595 | 148 |
| Webster | 1095 | 436 | 86 |
| Wheeler | 281 | 69 | 30 |
| York | 3413 | 772 | 164 |
| Top |