|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Member of Educational Service Unit No. 9 |
| County | Deanna K. Johnson | Susan E. Brown | Glen L. Larsen |
| TOTAL | 6309 | 6739 | 6571 |
| Adams | 1065 | 1191 | 1196 |
| Clay | 1536 | 1576 | 1508 |
| Fillmore | 45 | 48 | 44 |
| Franklin | 108 | 101 | 105 |
| Hall | 292 | 306 | 306 |
| Hamilton | 1361 | 1512 | 1509 |
| Kearney | 15 | 14 | 14 |
| Nuckolls | 945 | 965 | 904 |
| Thayer | 0 | 0 | 0 |
| Webster | 939 | 1022 | 982 |
| York | 3 | 4 | 3 |
| Top |