|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Member of Educational Service Unit No. 8 |
| County | Jack L. Prater | Connie Kaup | Glen W. Leffers | Bruce Hild |
| TOTAL | 12500 | 13092 | 12371 | 12441 |
| Antelope | 1435 | 1432 | 1367 | 1548 |
| Boone | 54 | 61 | 57 | 53 |
| Boyd | 383 | 482 | 380 | 390 |
| Greeley | 5 | 6 | 6 | 5 |
| Holt | 2485 | 2847 | 2450 | 2510 |
| Knox | 30 | 29 | 29 | 32 |
| Madison | 5885 | 5875 | 5874 | 5643 |
| Pierce | 1061 | 1142 | 1073 | 1124 |
| Platte | 54 | 55 | 59 | 51 |
| Stanton | 832 | 859 | 808 | 809 |
| Wayne | 89 | 93 | 84 | 82 |
| Wheeler | 187 | 211 | 184 | 194 |
| Top |