|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Member of Educational Service Unit NO. 1 |
| County | Daryl J. Wilcox | Melissa J. Kauth-Bartlett | Joe Reinert | David Dowling | Ronald M. Bartels | Leigh S. Cull |
| TOTAL | 7386 | 7445 | 7104 | 8363 | 8129 | 5190 |
| Antelope | 23 | 29 | 18 | 19 | 29 | 19 |
| Cedar | 1504 | 1386 | 1258 | 2573 | 1211 | 847 |
| Cuming | 1 | 0 | 0 | 1 | 1 | 1 |
| Dakota | 1775 | 2078 | 1848 | 1629 | 2690 | 1299 |
| Dixon | 925 | 961 | 851 | 903 | 1012 | 615 |
| Knox | 1379 | 1298 | 1200 | 1541 | 1429 | 999 |
| Pierce | 40 | 52 | 29 | 60 | 41 | 33 |
| Stanton | 1 | 1 | 1 | 1 | 0 | 0 |
| Thurston | 500 | 523 | 421 | 454 | 514 | 345 |
| Wayne | 1238 | 1117 | 1478 | 1182 | 1202 | 1032 |
| Top |