|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Member of the State Board of Education
Education District 5 |
| County | Stephen A. Scherr |
| TOTAL | 44765 |
| Adams | 6764 |
| Clay | 1685 |
| Fillmore | 1556 |
| Gage | 4501 |
| Jefferson | 2398 |
| Johnson | 1316 |
| Lancaster | 5369 |
| Nemaha | 2137 |
| Nuckolls | 1217 |
| Otoe | 3174 |
| Pawnee | 746 |
| Richardson | 2151 |
| Saline | 2733 |
| Seward | 3599 |
| Thayer | 1508 |
| Webster | 1167 |
| York | 2744 |
| Top |
| County | Fred Meyer | Paul E. Allen |
| TOTAL | 28878 | 19265 |
| Antelope | 689 | 877 |
| Boone | 979 | 755 |
| Boyd | 439 | 389 |
| Buffalo | 3959 | 2761 |
| Custer | 1980 | 1061 |
| Franklin | 505 | 463 |
| Garfield | 302 | 214 |
| Greeley | 492 | 267 |
| Hall | 7037 | 3073 |
| Hamilton | 1411 | 1039 |
| Harlan | 485 | 456 |
| Holt | 1637 | 1456 |
| Howard | 1551 | 554 |
| Kearney | 960 | 713 |
| Knox | 1087 | 1458 |
| Merrick | 1064 | 628 |
| Nance | 446 | 303 |
| Phelps | 1283 | 1070 |
| Pierce | 804 | 744 |
| Sherman | 637 | 376 |
| Valley | 984 | 504 |
| Wheeler | 147 | 104 |
| Top |
| County | Kathy Wilmot | Kandy Imes |
| TOTAL | 28485 | 28600 |
| Arthur | 138 | 70 |
| Banner | 119 | 224 |
| Blaine | 117 | 152 |
| Box Butte | 1350 | 2088 |
| Brown | 409 | 805 |
| Chase | 827 | 372 |
| Cherry | 812 | 1103 |
| Cheyenne | 1052 | 1298 |
| Dawes | 1075 | 1287 |
| Dawson | 2400 | 2158 |
| Deuel | 321 | 395 |
| Dundy | 345 | 300 |
| Frontier | 636 | 388 |
| Furnas | 982 | 1092 |
| Garden | 441 | 312 |
| Gosper | 389 | 391 |
| Grant | 176 | 102 |
| Hayes | 271 | 177 |
| Hitchcock | 622 | 421 |
| Hooker | 173 | 104 |
| Keith | 1579 | 1107 |
| Keya Paha | 214 | 192 |
| Kimball | 418 | 629 |
| Lincoln | 5517 | 3322 |
| Logan | 247 | 87 |
| Loup | 129 | 111 |
| McPherson | 147 | 38 |
| Morrill | 618 | 869 |
| Perkins | 608 | 458 |
| Red Willow | 2099 | 1376 |
| Rock | 272 | 301 |
| Scotts Bluff | 2839 | 5452 |
| Sheridan | 699 | 1077 |
| Sioux | 279 | 192 |
| Thomas | 165 | 150 |
| Top |
| County | Kathryn C. Piller | Joe Higgins |
| TOTAL | 25123 | 25716 |
| Douglas | 23839 | 24660 |
| Sarpy | 1284 | 1056 |
| Top |