| County | Yes | No |
| TOTAL | 16003 | 5603 |
| Fillmore | 1790 | 317 |
| Gage | 3945 | 1014 |
| Jefferson | 1969 | 538 |
| Johnson | 1019 | 424 |
| Nemaha | 1851 | 615 |
| Pawnee | 608 | 291 |
| Richardson | 1370 | 1270 |
| Saline | 2243 | 781 |
| Thayer | 1208 | 353 |
| Top |
| County | Yes | No |
| TOTAL | 17184 | 5364 |
| Fillmore | 1251 | 436 |
| Gage | 5449 | 808 |
| Jefferson | 2309 | 520 |
| Johnson | 1056 | 426 |
| Nemaha | 1569 | 672 |
| Pawnee | 631 | 296 |
| Richardson | 1445 | 1070 |
| Saline | 2286 | 779 |
| Thayer | 1188 | 357 |
| Top |
| County | Yes | No |
| Lancaster | 41968 | 10944 |
| Top |
| County | Yes | No |
| Douglas | 69775 | 23260 |
| Top |
| County | Yes | No |
| Douglas | 67007 | 24506 |
| Top |
| County | Yes | No |
| Douglas | 68112 | 23068 |
| Top |
| County | Yes | No |
| Douglas | 66844 | 23506 |
| Top |
| County | Yes | No |
| Douglas | 67523 | 23903 |
| Top |
| County | Yes | No |
| Douglas | 67762 | 22705 |
| Top |
| County | Yes | No |
| Douglas | 68706 | 23371 |
| Top |
| County | Yes | No |
| TOTAL | 23364 | 8647 |
| Boone | 1376 | 515 |
| Butler | 1307 | 614 |
| Colfax | 1571 | 563 |
| Hamilton | 1960 | 626 |
| Merrick | 1198 | 414 |
| Nance | 508 | 219 |
| Platte | 5571 | 1691 |
| Polk | 1049 | 506 |
| Saunders | 3874 | 1591 |
| Seward | 2854 | 984 |
| York | 2096 | 924 |
| Top |
| County | Yes | No |
| TOTAL | 17887 | 5566 |
| Burt | 1440 | 633 |
| Cedar | 1934 | 591 |
| Dakota | 2734 | 708 |
| Dixon | 1240 | 337 |
| Dodge | 5848 | 1719 |
| Thurston | 760 | 329 |
| Washington | 3931 | 1249 |
| Top |
| County | Yes | No |
| TOTAL | 18529 | 5346 |
| Burt | 1526 | 512 |
| Cedar | 1863 | 609 |
| Dakota | 2712 | 720 |
| Dixon | 1242 | 318 |
| Dodge | 6677 | 1661 |
| Thurston | 730 | 329 |
| Washington | 3779 | 1197 |
| Top |
| County | Yes | No |
| TOTAL | 15560 | 7362 |
| Burt | 1297 | 516 |
| Cedar | 1609 | 1000 |
| Dakota | 2004 | 1894 |
| Dixon | 1138 | 542 |
| Dodge | 5737 | 1763 |
| Thurston | 656 | 353 |
| Washington | 3119 | 1294 |
| Top |
| County | Yes | No |
| TOTAL | 12527 | 5346 |
| Blaine | 154 | 100 |
| Boyd | 435 | 244 |
| Brown | 1126 | 303 |
| Cherry | 1208 | 551 |
| Custer | 2437 | 684 |
| Garfield | 356 | 151 |
| Greeley | 467 | 239 |
| Holt | 2503 | 1060 |
| Howard | 1165 | 523 |
| Keya Paha | 317 | 154 |
| Loup | 137 | 68 |
| Rock | 318 | 396 |
| Sherman | 676 | 311 |
| Valley | 1041 | 474 |
| Wheeler | 187 | 88 |
| Top |
| County | Yes | No |
| TOTAL | 15464 | 3875 |
| Buffalo | 6182 | 1540 |
| Hall | 9282 | 2335 |
| Top |
| County | Yes | No |
| TOTAL | 14416 | 3836 |
| Adams | 5712 | 1322 |
| Clay | 1369 | 457 |
| Franklin | 810 | 251 |
| Harlan | 778 | 267 |
| Kearney | 1569 | 461 |
| Nuckolls | 1105 | 257 |
| Phelps | 2099 | 497 |
| Webster | 974 | 324 |
| Top |
| County | Yes | No |
| TOTAL | 20518 | 6490 |
| Arthur | 115 | 56 |
| Chase | 820 | 328 |
| Dawson | 2957 | 903 |
| Dundy | 505 | 165 |
| Frontier | 726 | 222 |
| Furnas | 1364 | 458 |
| Gosper | 547 | 139 |
| Hayes | 304 | 100 |
| Hitchcock | 790 | 283 |
| Hooker | 179 | 58 |
| Keith | 1862 | 630 |
| Lincoln | 6425 | 1931 |
| Logan | 200 | 75 |
| McPherson | 95 | 40 |
| Perkins | 655 | 271 |
| Red Willow | 2776 | 758 |
| Thomas | 198 | 73 |
| Top |
| County | Yes | No |
| TOTAL | 21005 | 6173 |
| Arthur | 136 | 49 |
| Chase | 778 | 263 |
| Dawson | 3280 | 870 |
| Dundy | 376 | 175 |
| Frontier | 735 | 166 |
| Furnas | 1273 | 382 |
| Gosper | 523 | 135 |
| Hayes | 247 | 102 |
| Hitchcock | 684 | 251 |
| Hooker | 214 | 51 |
| Keith | 2030 | 604 |
| Lincoln | 7123 | 1964 |
| Logan | 226 | 78 |
| McPherson | 118 | 38 |
| Perkins | 700 | 263 |
| Red Willow | 2348 | 706 |
| Thomas | 214 | 76 |
| Top |
| County | Yes | No |
| TOTAL | 14570 | 6893 |
| Banner | 191 | 117 |
| Box Butte | 2287 | 941 |
| Cheyenne | 1552 | 631 |
| Dawes | 1358 | 662 |
| Deuel | 427 | 182 |
| Garden | 439 | 233 |
| Grant | 142 | 63 |
| Kimball | 665 | 297 |
| Morrill | 830 | 578 |
| Scotts Bluff | 5436 | 2543 |
| Sheridan | 1002 | 498 |
| Sioux | 241 | 148 |
| Top |
| County | Yes | No |
| TOTAL | 15056 | 7231 |
| Banner | 179 | 121 |
| Box Butte | 2347 | 1254 |
| Cheyenne | 1618 | 555 |
| Dawes | 1518 | 593 |
| Deuel | 457 | 170 |
| Garden | 504 | 229 |
| Grant | 183 | 86 |
| Kimball | 715 | 246 |
| Morrill | 891 | 580 |
| Scotts Bluff | 5273 | 2787 |
| Sheridan | 1078 | 462 |
| Sioux | 293 | 148 |
| Top |
| County | Yes | No |
| TOTAL | 13135 | 8404 |
| Banner | 171 | 114 |
| Box Butte | 2055 | 1408 |
| Cheyenne | 1505 | 667 |
| Dawes | 1180 | 1163 |
| Deuel | 441 | 188 |
| Garden | 451 | 223 |
| Grant | 158 | 64 |
| Kimball | 633 | 310 |
| Morrill | 765 | 549 |
| Scotts Bluff | 4595 | 2772 |
| Sheridan | 926 | 770 |
| Sioux | 255 | 176 |
| Top |
| County | Yes | No |
| TOTAL | 15500 | 5415 |
| Banner | 205 | 88 |
| Box Butte | 2414 | 814 |
| Cheyenne | 1928 | 541 |
| Dawes | 1417 | 551 |
| Deuel | 526 | 173 |
| Garden | 512 | 218 |
| Grant | 164 | 68 |
| Kimball | 709 | 271 |
| Morrill | 869 | 398 |
| Scotts Bluff | 5436 | 1732 |
| Sheridan | 1053 | 455 |
| Sioux | 267 | 106 |
| Top |