|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Member of Board of Governors Western Community College
Western College District 1 |
| County | Merlyn Gramberg |
| TOTAL | 4345 |
| Cherry | 290 |
| Dawes | 2073 |
| Grant | 191 |
| Sheridan | 1447 |
| Sioux | 344 |
| Top |
| County | Jean E. Beyer | Jack Nelson |
| TOTAL | 2035 | 2436 |
| Cheyenne | 1168 | 1133 |
| Deuel | 164 | 535 |
| Garden | 287 | 354 |
| Kimball | 416 | 414 |
| Top |
| County | L. Paul Leseberg |
| TOTAL | 4307 |
| Box Butte | 2975 |
| Morrill | 1210 |
| Scotts Bluff | 122 |
| Top |
| County | Rick L. Ediger |
| TOTAL | 3901 |
| Banner | 244 |
| Scotts Bluff | 3657 |
| Top |
| County | Patricia Crittenden |
| Scotts Bluff | 3179 |
| Top |