|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Member of Board of Governors Mid-Plains Community College
Mid Plains College District 1 |
| County | Dale D. Poore | Roger Wilson |
| TOTAL | 2754 | 3005 |
| Frontier | 407 | 437 |
| Hayes | 161 | 198 |
| Hitchcock | 529 | 488 |
| Red Willow | 1657 | 1882 |
| Top |
| County | Glenn Colson | Thomas E. Horobik |
| TOTAL | 3635 | 1519 |
| Arthur | 114 | 36 |
| Chase | 832 | 232 |
| Dundy | 186 | 501 |
| Keith | 1548 | 629 |
| Perkins | 955 | 121 |
| Top |
| County | Jane O. Hornung |
| TOTAL | 4752 |
| Blaine | 234 |
| Cherry | 1330 |
| Custer | 2498 |
| Hooker | 224 |
| Loup | 179 |
| Thomas | 287 |
| Top |
| County | Nancy Mack | Glenda L. Hasenauer |
| TOTAL | 2297 | 2601 |
| Lincoln | 2254 | 2518 |
| McPherson | 43 | 83 |
| Top |
| County | Kent O. Miller |
| TOTAL | 4025 |
| Custer | 527 |
| Lincoln | 3232 |
| Logan | 266 |
| Top |