|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Member of Board of Governors Central Community College
Central College District 1 |
| County | Diane Keller |
| TOTAL | 14167 |
| Adams | 6302 |
| Clay | 1788 |
| Franklin | 987 |
| Hamilton | 2677 |
| Nuckolls | 1282 |
| Webster | 1131 |
| Top |
| County | Homer E. Pierce |
| TOTAL | 11821 |
| Buffalo | 984 |
| Dawson | 3750 |
| Furnas | 1569 |
| Gosper | 640 |
| Harlan | 902 |
| Kearney | 1745 |
| Phelps | 2231 |
| Top |
| County | David A. Stubbs |
| TOTAL | 12195 |
| Boone | 1641 |
| Buffalo | 5911 |
| Greeley | 643 |
| Howard | 1590 |
| Sherman | 981 |
| Valley | 1429 |
| Top |
| County | Wayne J. Sasges |
| TOTAL | 10378 |
| Hall | 9009 |
| Merrick | 1369 |
| Top |
| County | Keith G. Pollard |
| TOTAL | 13035 |
| Butler | 1610 |
| Colfax | 1952 |
| Nance | 716 |
| Platte | 7277 |
| Polk | 1480 |
| Top |