|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Auditor of Public Accounts |
| County | Kate Witek | David A. Wilken | Kelly Renee Rosberg |
| Republican | Democrat | Nebraska | |
| TOTAL | 277523 | 126132 | 31827 |
| Adams | 4701 | 2248 | 722 |
| Antelope | 1395 | 478 | 231 |
| Arthur | 166 | 27 | 22 |
| Banner | 261 | 38 | 23 |
| Blaine | 228 | 39 | 23 |
| Boone | 1479 | 550 | 227 |
| Box Butte | 2100 | 978 | 433 |
| Boyd | 510 | 174 | 74 |
| Brown | 958 | 203 | 130 |
| Buffalo | 6249 | 2012 | 801 |
| Burt | 1388 | 698 | 193 |
| Butler | 1435 | 638 | 235 |
| Cass | 3774 | 1836 | 525 |
| Cedar | 1696 | 1073 | 250 |
| Chase | 942 | 213 | 89 |
| Cherry | 1507 | 333 | 99 |
| Cheyenne | 1878 | 520 | 192 |
| Clay | 1423 | 465 | 163 |
| Colfax | 1500 | 654 | 241 |
| Cuming | 1813 | 473 | 232 |
| Custer | 2704 | 778 | 325 |
| Dakota | 2091 | 1536 | 317 |
| Dawes | 1557 | 609 | 219 |
| Dawson | 3252 | 1020 | 340 |
| Deuel | 570 | 228 | 51 |
| Dixon | 1160 | 522 | 204 |
| Dodge | 5354 | 2777 | 850 |
| Douglas | 67211 | 37838 | 6421 |
| Dundy | 479 | 143 | 69 |
| Fillmore | 1283 | 523 | 168 |
| Franklin | 756 | 306 | 102 |
| Frontier | 757 | 181 | 84 |
| Furnas | 1298 | 426 | 157 |
| Gage | 3658 | 1913 | 574 |
| Garden | 613 | 138 | 74 |
| Garfield | 440 | 122 | 61 |
| Gosper | 544 | 170 | 53 |
| Grant | 224 | 34 | 20 |
| Greeley | 446 | 367 | 80 |
| Hall | 7337 | 3186 | 1005 |
| Hamilton | 2166 | 647 | 217 |
| Harlan | 816 | 284 | 89 |
| Hayes | 339 | 53 | 53 |
| Hitchcock | 704 | 240 | 103 |
| Holt | 2658 | 705 | 321 |
| Hooker | 223 | 51 | 21 |
| Howard | 1087 | 599 | 236 |
| Jefferson | 1659 | 925 | 308 |
| Johnson | 960 | 540 | 167 |
| Kearney | 1374 | 502 | 164 |
| Keith | 2065 | 507 | 229 |
| Keya Paha | 334 | 74 | 32 |
| Kimball | 783 | 214 | 89 |
| Knox | 1920 | 928 | 355 |
| Lancaster | 37569 | 20838 | 3455 |
| Lincoln | 5814 | 2650 | 747 |
| Logan | 235 | 53 | 32 |
| Loup | 191 | 42 | 21 |
| Madison | 5742 | 1571 | 569 |
| McPherson | 143 | 26 | 8 |
| Merrick | 1391 | 477 | 215 |
| Morrill | 1012 | 314 | 162 |
| Nance | 584 | 304 | 125 |
| Nemaha | 1648 | 782 | 251 |
| Nuckolls | 919 | 450 | 160 |
| Otoe | 2750 | 1100 | 386 |
| Pawnee | 628 | 324 | 91 |
| Perkins | 762 | 211 | 93 |
| Phelps | 2028 | 739 | 229 |
| Pierce | 1459 | 375 | 161 |
| Platte | 5931 | 1886 | 713 |
| Polk | 1275 | 414 | 153 |
| Red Willow | 2406 | 705 | 273 |
| Richardson | 1603 | 949 | 253 |
| Rock | 491 | 82 | 51 |
| Saline | 1841 | 1382 | 301 |
| Sarpy | 18485 | 7005 | 1459 |
| Saunders | 3644 | 1752 | 585 |
| Scotts Bluff | 5405 | 2008 | 658 |
| Seward | 3139 | 1286 | 316 |
| Sheridan | 1325 | 289 | 146 |
| Sherman | 642 | 366 | 116 |
| Sioux | 363 | 76 | 32 |
| Stanton | 1158 | 297 | 137 |
| Thayer | 1222 | 501 | 161 |
| Thomas | 247 | 50 | 39 |
| Thurston | 673 | 510 | 140 |
| Valley | 1150 | 413 | 166 |
| Washington | 3611 | 1368 | 349 |
| Wayne | 1827 | 648 | 178 |
| Webster | 855 | 408 | 134 |
| Wheeler | 207 | 69 | 38 |
| York | 2923 | 676 | 261 |
| Top |