|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Attorney General |
| County | Jon Bruning | Mike Meister |
| Republican | Democrat | |
| TOTAL | 292673 | 150826 |
| Adams | 5427 | 2377 |
| Antelope | 1604 | 523 |
| Arthur | 175 | 34 |
| Banner | 230 | 110 |
| Blaine | 225 | 66 |
| Boone | 1649 | 674 |
| Box Butte | 2079 | 1460 |
| Boyd | 533 | 207 |
| Brown | 1027 | 289 |
| Buffalo | 6112 | 3203 |
| Burt | 1479 | 824 |
| Butler | 1471 | 916 |
| Cass | 4124 | 2076 |
| Cedar | 1968 | 1064 |
| Chase | 974 | 278 |
| Cherry | 1547 | 410 |
| Cheyenne | 1857 | 762 |
| Clay | 1563 | 510 |
| Colfax | 1632 | 857 |
| Cuming | 1903 | 685 |
| Custer | 2760 | 1105 |
| Dakota | 2238 | 1711 |
| Dawes | 1545 | 865 |
| Dawson | 3434 | 1292 |
| Deuel | 591 | 174 |
| Dixon | 1266 | 620 |
| Dodge | 5636 | 3203 |
| Douglas | 69613 | 42846 |
| Dundy | 494 | 198 |
| Fillmore | 1763 | 491 |
| Franklin | 848 | 341 |
| Frontier | 768 | 265 |
| Furnas | 1470 | 478 |
| Gage | 4064 | 2151 |
| Garden | 613 | 188 |
| Garfield | 503 | 130 |
| Gosper | 573 | 212 |
| Grant | 231 | 41 |
| Greeley | 525 | 394 |
| Hall | 8122 | 3921 |
| Hamilton | 2366 | 765 |
| Harlan | 867 | 347 |
| Hayes | 354 | 86 |
| Hitchcock | 760 | 301 |
| Holt | 2834 | 860 |
| Hooker | 223 | 69 |
| Howard | 1216 | 761 |
| Jefferson | 1966 | 961 |
| Johnson | 1057 | 615 |
| Kearney | 1465 | 637 |
| Keith | 2073 | 757 |
| Keya Paha | 331 | 103 |
| Kimball | 779 | 334 |
| Knox | 2118 | 968 |
| Lancaster | 37394 | 26574 |
| Lincoln | 6044 | 3301 |
| Logan | 240 | 84 |
| Loup | 196 | 58 |
| Madison | 6060 | 1704 |
| McPherson | 142 | 37 |
| Merrick | 1573 | 562 |
| Morrill | 1026 | 541 |
| Nance | 722 | 381 |
| Nemaha | 1872 | 817 |
| Nuckolls | 1177 | 474 |
| Otoe | 3041 | 1267 |
| Pawnee | 691 | 364 |
| Perkins | 781 | 283 |
| Phelps | 2228 | 826 |
| Pierce | 1545 | 436 |
| Platte | 6300 | 2357 |
| Polk | 1369 | 503 |
| Red Willow | 2505 | 928 |
| Richardson | 1855 | 986 |
| Rock | 520 | 103 |
| Saline | 2088 | 1502 |
| Sarpy | 20202 | 7512 |
| Saunders | 4088 | 2006 |
| Scotts Bluff | 4963 | 3595 |
| Seward | 3348 | 1525 |
| Sheridan | 1345 | 398 |
| Sherman | 694 | 457 |
| Sioux | 356 | 132 |
| Stanton | 1214 | 314 |
| Thayer | 1592 | 430 |
| Thomas | 265 | 88 |
| Thurston | 746 | 592 |
| Valley | 1312 | 516 |
| Washington | 3810 | 1562 |
| Wayne | 1919 | 738 |
| Webster | 980 | 471 |
| Wheeler | 235 | 82 |
| York | 3190 | 805 |
| Top |