|
|||
|
|||
| General 2002 Pages | |||
| General 2002 Canvass-HTML Format | Downloadable Text Files | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
Court of Appeals Judge
Appeals Court Dist 1 Judge RDS |
| County | Yes | No |
| TOTAL | 46421 | 14711 |
| Cass | 3501 | 1770 |
| Lancaster | 40300 | 11919 |
| Otoe | 2620 | 1022 |
| Top |
| County | Yes | No |
| Douglas | 45974 | 14565 |
| Top |
| County | Yes | No |
| TOTAL | 46463 | 15866 |
| Antelope | 1198 | 585 |
| Boone | 1342 | 540 |
| Boyd | 446 | 216 |
| Burt | 1315 | 535 |
| Cedar | 1797 | 574 |
| Colfax | 1511 | 611 |
| Cuming | 1509 | 526 |
| Dakota | 2772 | 693 |
| Dixon | 1252 | 349 |
| Dodge | 5915 | 1755 |
| Garfield | 349 | 163 |
| Greeley | 467 | 240 |
| Holt | 2761 | 863 |
| Howard | 1182 | 522 |
| Knox | 1978 | 672 |
| Madison | 5223 | 1628 |
| Merrick | 1195 | 442 |
| Nance | 506 | 247 |
| Pierce | 1268 | 441 |
| Platte | 5542 | 1839 |
| Stanton | 1003 | 332 |
| Thurston | 686 | 337 |
| Washington | 3237 | 1206 |
| Wayne | 1804 | 466 |
| Wheeler | 205 | 84 |
| Top |
| County | Yes | No |
| TOTAL | 42845 | 14228 |
| Douglas | 24750 | 8303 |
| Sarpy | 18095 | 5925 |
| Top |